.

San Luis Yacht Club - Lopez Cup Series 2011

Lopez Cup Final Scores

back

Overall

Sailed: 11, Discards: 1, To count: 10, Ratings: USPN, Entries: 22, Scoring system: Append
Rank Boat Class SailNo Club HelmName USPN R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
Total Nett
1st Capri 142 359 MBYC Andrew Brown 99.4 1.0 5.0 1.0 1.0 (12.0) 1.0 4.0 5.0 5.0 4.0 1.0 40.0 28.0
2nd Laser 181838 MBYC Steve Hendricks 91.1 (7.0) 6.0 4.0 3.0 1.0 4.0 1.0 1.0 4.0 3.0 4.0 38.0 31.0
3rd Tasar 2255 MBYC Kevin Williams 88.6 (16.0) 7.0 7.0 2.0 3.0 2.0 2.0 4.0 1.0 1.0 3.0 48.0 32.0
4th Tasar 8 MBYC Karl Deardorf 88.6 2.0 (11.0) 2.0 4.0 5.0 3.0 3.0 3.0 3.0 2.0 5.0 43.0 32.0
5th Laser 184520 MBYC Terry Paris 91.1 9.0 (10.0) 10.0 8.0 4.0 8.0 5.0 2.0 6.0 8.0 8.0 78.0 68.0
6th Pinic Cat C SLYC Mike Barrett 120 10.0 1.0 9.0 7.0 9.0 7.0 10.0 DNF 8.0 9.0 (13.0 DNF) 9.0 92.0 79.0
7th Omega 14 205 SLYC John Stocksdale 110.6 11.0 2.0 (15.0) 15.0 8.0 5.0 6.0 7.0 11.0 9.0 11.0 100.0 85.0
8th Melon Seed MS SLYC Hank Benjamin 110 14.0 3.0 14.0 (16.0) 11.0 6.0 10.0 DNF 9.0 10.0 10.0 10.0 113.0 97.0
9th Laser 181888 SLYC Bob Cazier 91.1 (17.0) 13.0 16.0 17.0 13.0 9.0 7.0 6.0 12.0 11.0 13.0 134.0 117.0
10th Tasar 2298 MBYC Brett Cross 88.6 5.0 (23.0 DNC) 5.0 12.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 5.0 2.0 146.0 123.0
11th Laser 186525 MBYC Mark Soll 91.1 6.0 (23.0 DNC) 8.0 6.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 6.0 6.0 154.0 131.0
12th Laser 158888 MBYC Keiran Hansen 91.1 3.0 9.0 6.0 5.0 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 163.0 140.0
13th Catalina 22 15587 SLYC Mark Hawes 96.5 18.0 (23.0 DNC) 17.0 18.0 23.0 DNC 10.0 10.0 DNF 10.0 DNF 13.0 12.0 12.0 166.0 143.0
14th Venture 21 3259 SLYC Adi Ringer 100.6 12.0 8.0 11.0 10.0 10.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 189.0 166.0
15th Laser Radial 006 MBYC Tristan Brown 96.7 8.0 (23.0 DNC) 3.0 9.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 204.0 181.0
16th Laser 153098 MBYC Ley Budge 91.1 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 7.0 7.0 206.0 183.0
17th Raider 60 SLYC Roger Briggs 91.4 4.0 (23.0 DNC) 13.0 13.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 214.0 191.0
18th Capri 142 4181 SLYC Daniel Pease 99.4 (23.0 DNC) 4.0 23.0 DNC 23.0 DNC 7.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 218.0 195.0
19th Sunfish 100 SLYC Chris Barrett 99.6 13.0 (23.0 DNC) 12.0 11.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 220.0 197.0
20th Tasar 2298 MBYC Carlton Smith 88.2 (23.0 DNC) 14.0 23.0 DNC 23.0 DNC 6.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 227.0 204.0
21st Chrysler Muntineer 1729 Curtis Bechtel 96 15.0 (23.0 DNC) 18.0 DNS 14.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 231.0 208.0
22nd Laser 162473 MBYC Cameron Wright 96.7 (23.0 DNC) 12.0 23.0 DNC 23.0 DNC 14.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 233.0 210.0

R1

Lopez 2-13-2011
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Capri 142 359 MBYC Andrew Brown   99.4 12:45:00 13:19:49 0:34:49 0:35:02 1.0
2 Tasar 8 MBYC Karl Deardorf   88.6 12:45:00 13:17:27 0:32:27 0:36:38 2.0
3 Laser 158888 MBYC Keiran Hansen   91.1 12:45:00 13:18:53 0:33:53 0:37:12 3.0
4 Raider 60 SLYC Roger Briggs   91.4 12:45:00 13:19:14 0:34:14 0:37:27 4.0
5 Tasar 2298 MBYC Brett Cross   88.6 12:45:00 13:18:18 0:33:18 0:37:35 5.0
6 Laser 186525 MBYC Mark Soll   91.1 12:45:00 13:19:16 0:34:16 0:37:37 6.0
7 Laser 181838 MBYC Steve Hendricks   91.1 12:45:00 13:19:38 0:34:38 0:38:01 7.0
8 Laser Radial 006 MBYC Tristan Brown   96.7 12:45:00 13:22:32 0:37:32 0:38:49 8.0
9 Laser 184520 MBYC Terry Paris   91.1 12:45:00 13:20:59 0:35:59 0:39:30 9.0
10 Pinic Cat C SLYC Mike Barrett   120 12:45:00 13:32:44 0:47:44 0:39:47 10.0
11 Omega 14 205 SLYC John Stocksdale   110.6 12:45:00 13:30:06 0:45:06 0:40:47 11.0
12 Venture 21 3259 SLYC Adi Ringer   100.6 12:45:00 13:26:44 0:41:44 0:41:29 12.0
13 Sunfish 100 SLYC Chris Barrett   99.6 12:45:00 13:26:36 0:41:36 0:41:46 13.0
14 Melon Seed MS SLYC Hank Benjamin   110 12:45:00 13:32:28 0:47:28 0:43:09 14.0
15 Chrysler Muntineer 1729 Curtis Bechtel   96 12:45:00 13:26:54 0:41:54 0:43:39 15.0
16 Tasar 2255 MBYC Kevin Williams   88.6 12:45:00 13:24:03 0:39:03 0:44:04 16.0
17 Laser 181888 SLYC Bob Cazier   91.1 12:45:00 13:27:40 0:42:40 0:46:50 17.0
18 Catalina 22 15587 SLYC Mark Hawes   96.5 12:45:00 13:30:29 0:45:29 0:47:08 18.0
19 Laser 153098 MBYC Ley Budge   91.1     DNC   23.0
19 Capri 142 4181 SLYC Daniel Pease   99.4     DNC   23.0
19 Tasar 2298 MBYC Carlton Smith   88.2     DNC   23.0
19 Laser 162473 MBYC Cameron Wright   96.7     DNC   23.0

R2

Lopez 2-13-2011
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Pinic Cat C SLYC Mike Barrett   120 12:00:00 13:48:06 1:48:06 1:30:05 1.0
2 Omega 14 205 SLYC John Stocksdale   110.6 12:00:00 13:43:01 1:43:01 1:33:09 2.0
3 Melon Seed MS SLYC Hank Benjamin   110 12:00:00 13:43:32 1:43:32 1:34:07 3.0
4 Capri 142 4181 SLYC Daniel Pease   99.4 12:00:00 13:36:20 1:36:20 1:36:55 4.0
5 Capri 142 359 MBYC Andrew Brown   99.4 12:00:00 13:40:39 1:40:39 1:41:15 5.0
6 Laser 181838 MBYC Steve Hendricks   91.1 12:00:00 13:32:19 1:32:19 1:41:20 6.0
7 Tasar 2255 MBYC Kevin Williams   88.6 12:00:00 13:32:19 1:32:19 1:44:12 7.0
8 Venture 21 3259 SLYC Adi Ringer   100.6 12:00:00 13:45:26 1:45:26 1:44:48 8.0
9 Laser 158888 MBYC Keiran Hansen   91.1 12:00:00 13:37:26 1:37:26 1:46:57 9.0
10 Laser 184520 MBYC Terry Paris   91.1 12:00:00 13:38:12 1:38:12 1:47:48 10.0
11 Tasar 8 MBYC Karl Deardorf   88.6 12:00:00 13:35:37 1:35:37 1:47:55 11.0
12 Laser 162473 MBYC Cameron Wright   96.7 12:00:00 13:46:47 1:46:47 1:50:26 12.0
13 Laser 181888 SLYC Bob Cazier   91.1 12:00:00 13:42:05 1:42:05 1:52:03 13.0
14 Tasar 2298 MBYC Carlton Smith   88.2 12:00:00 13:40:00 1:40:00 1:53:23 14.0
15 Tasar 2298 MBYC Brett Cross   88.6     DNC   23.0
15 Laser 186525 MBYC Mark Soll   91.1     DNC   23.0
15 Catalina 22 15587 SLYC Mark Hawes   96.5     DNC   23.0
15 Laser Radial 006 MBYC Tristan Brown   96.7     DNC   23.0
15 Laser 153098 MBYC Ley Budge   91.1     DNC   23.0
15 Raider 60 SLYC Roger Briggs   91.4     DNC   23.0
15 Sunfish 100 SLYC Chris Barrett   99.6     DNC   23.0
15 Chrysler Muntineer 1729 Curtis Bechtel   96     DNC   23.0

R3

Lopez 2 13-2011
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Capri 142 359 MBYC Andrew Brown   99.4 13:40:00 14:02:21 0:22:21 0:22:29 1.0
2 Tasar 8 MBYC Karl Deardorf   88.6 13:40:00 14:00:31 0:20:31 0:23:09 2.0
3 Laser Radial 006 MBYC Tristan Brown   96.7 13:40:00 14:02:36 0:22:36 0:23:22 3.0
4 Laser 181838 MBYC Steve Hendricks   91.1 13:40:00 14:01:19 0:21:19 0:23:24 4.0
5 Tasar 2298 MBYC Brett Cross   88.6 13:40:00 14:01:17 0:21:17 0:24:01 5.0
6 Laser 158888 MBYC Keiran Hansen   91.1 13:40:00 14:02:05 0:22:05 0:24:14 6.0
7 Tasar 2255 MBYC Kevin Williams   88.6 13:40:00 14:01:43 0:21:43 0:24:31 7.0
8 Laser 186525 MBYC Mark Soll   91.1 13:40:00 14:02:57 0:22:57 0:25:12 8.0
9 Pinic Cat C SLYC Mike Barrett   120 13:40:00 14:10:22 0:30:22 0:25:18 9.0
10 Laser 184520 MBYC Terry Paris   91.1 13:40:00 14:03:31 0:23:31 0:25:49 10.0
11 Venture 21 3259 SLYC Adi Ringer   100.6 13:40:00 14:07:23 0:27:23 0:27:13 11.0
12 Sunfish 100 SLYC Chris Barrett   99.6 13:40:00 14:07:22 0:27:22 0:27:29 12.0
13 Raider 60 SLYC Roger Briggs   91.4 13:40:00 14:05:08 0:25:08 0:27:30 13.0
14 Melon Seed MS SLYC Hank Benjamin   110 13:40:00 14:12:06 0:32:06 0:29:11 14.0
15 Omega 14 205 SLYC John Stocksdale   110.6 13:40:00 14:14:04 0:34:04 0:30:48 15.0
16 Laser 181888 SLYC Bob Cazier   91.1 13:40:00 14:08:54 0:28:54 0:31:43 16.0
17 Catalina 22 15587 SLYC Mark Hawes   96.5 13:40:00 14:14:34 0:34:34 0:35:49 17.0
18 Laser 153098 MBYC Ley Budge   91.1     DNC   23.0
18 Capri 142 4181 SLYC Daniel Pease   99.4     DNC   23.0
18 Tasar 2298 MBYC Carlton Smith   88.2     DNC   23.0
18 Chrysler Muntineer 1729 Curtis Bechtel   96     DNS   23.0
18 Laser 162473 MBYC Cameron Wright   96.7     DNC   23.0

R4

Margarita 3-13-2011
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Capri 142 359 MBYC Andrew Brown   99.4 12:20:00 12:31:49 0:11:49 0:11:53 1.0
2 Tasar 2255 MBYC Kevin Williams   88.6 12:20:00 12:30:36 0:10:36 0:11:58 2.0
3 Laser 181838 MBYC Steve Hendricks   91.1 12:20:00 12:31:21 0:11:21 0:12:28 3.0
4 Tasar 8 MBYC Karl Deardorf   88.6 12:20:00 12:31:11 0:11:11 0:12:37 4.0
5 Laser 158888 MBYC Keiran Hansen   91.1 12:20:00 12:31:31 0:11:31 0:12:39 5.0
6 Laser 186525 MBYC Mark Soll   91.1 12:20:00 12:31:33 0:11:33 0:12:41 6.0
7 Pinic Cat C SLYC Mike Barrett   120 12:20:00 12:35:29 0:15:29 0:12:54 7.0
8 Laser 184520 MBYC Terry Paris   91.1 12:20:00 12:31:46 0:11:46 0:12:55 8.0
9 Laser Radial 006 MBYC Tristan Brown   96.7 12:20:00 12:32:38 0:12:38 0:13:04 9.0
10 Venture 21 3259 SLYC Adi Ringer   100.6 12:20:00 12:33:35 0:13:35 0:13:30 10.0
11 Sunfish 100 SLYC Chris Barrett   99.6 12:20:00 12:33:38 0:13:38 0:13:41 11.0
12 Tasar 2298 MBYC Brett Cross   88.6 12:20:00 12:32:08 0:12:08 0:13:42 12.0
13 Raider 60 SLYC Roger Briggs   91.4 12:20:00 12:32:34 0:12:34 0:13:45 13.0
14 Chrysler Muntineer 1729 Curtis Bechtel   96 12:20:00 12:33:58 0:13:58 0:14:33 14.0
15 Omega 14 205 SLYC John Stocksdale   110.6 12:20:00 12:36:24 0:16:24 0:14:50 15.0
16 Melon Seed MS SLYC Hank Benjamin   110 12:20:00 12:36:42 0:16:42 0:15:11 16.0
17 Laser 181888 SLYC Bob Cazier   91.1 12:20:00 12:34:24 0:14:24 0:15:48 17.0
18 Catalina 22 15587 SLYC Mark Hawes   96.5 12:20:00 12:37:49 0:17:49 0:18:28 18.0
19 Laser 153098 MBYC Ley Budge   91.1     DNC   23.0
19 Capri 142 4181 SLYC Daniel Pease   99.4     DNC   23.0
19 Tasar 2298 MBYC Carlton Smith   88.2     DNC   23.0
19 Laser 162473 MBYC Cameron Wright   96.7     DNC   23.0

R5

Margarita 3-13-2011
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Laser 181838 MBYC Steve Hendricks   91.1 13:56:00 14:51:39 0:55:39 1:01:05 1.0
2 Laser 158888 MBYC Keiran Hansen   91.1 13:56:00 14:52:14 0:56:14 1:01:44 2.0
3 Tasar 2255 MBYC Kevin Williams   88.6 13:56:00 14:51:22 0:55:22 1:02:29 3.0
4 Laser 184520 MBYC Terry Paris   91.1 13:56:00 14:53:17 0:57:17 1:02:53 4.0
5 Tasar 8 MBYC Karl Deardorf   88.6 13:56:00 14:51:59 0:55:59 1:03:11 5.0
6 Tasar 2298 MBYC Carlton Smith   88.2 13:56:00 14:53:48 0:57:48 1:05:32 6.0
7 Capri 142 4181 SLYC Daniel Pease   99.4 13:56:00 15:13:30 1:17:30 1:17:58 7.0
8 Omega 14 205 SLYC John Stocksdale   110.6 13:56:00 15:25:24 1:29:24 1:20:50 8.0
9 Pinic Cat C SLYC Mike Barrett   120 13:56:00 15:33:48 1:37:48 1:21:30 9.0
10 Venture 21 3259 SLYC Adi Ringer   100.6 13:56:00 15:21:10 1:25:10 1:24:40 10.0
11 Melon Seed MS SLYC Hank Benjamin   110 13:56:00 15:32:34 1:36:34 1:27:47 11.0
12 Capri 142 359 MBYC Andrew Brown   99.4 13:56:00 15:27:00 1:31:00 1:31:33 12.0
13 Laser 181888 SLYC Bob Cazier   91.1 13:56:00 15:20:26 1:24:26 1:32:41 13.0
14 Tasar 2298 MBYC Brett Cross   88.6     DNC   23.0
14 Laser 186525 MBYC Mark Soll   91.1     DNC   23.0
14 Catalina 22 15587 SLYC Mark Hawes   96.5     DNC   23.0
14 Laser Radial 006 MBYC Tristan Brown   96.7     DNC   23.0
14 Laser 153098 MBYC Ley Budge   91.1     DNC   23.0
14 Raider 60 SLYC Roger Briggs   91.4     DNC   23.0
14 Sunfish 100 SLYC Chris Barrett   99.6     DNC   23.0
14 Chrysler Muntineer 1729 Curtis Bechtel   96     DNC   23.0
14 Laser 162473 MBYC Cameron Wright   96.7 13:56:00 15:32:32 DNF   23.0

R6

Lopez 4-2-2011
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Capri 142 359 MBYC Andrew Brown   99.4 12:06:00 12:29:04 0:23:04 0:23:12 1.0
2 Tasar 2255 MBYC Kevin Williams   88.6 12:06:00 12:27:13 0:21:13 0:23:57 2.0
3 Tasar 8 MBYC Karl Deardorf   88.6 12:06:00 12:27:30 0:21:30 0:24:16 3.0
4 Laser 181838 MBYC Steve Hendricks   91.1 12:06:00 12:28:30 0:22:30 0:24:42 4.0
5 Omega 14 205 SLYC John Stocksdale   110.6 12:06:00 12:35:53 0:29:53 0:27:01 5.0
6 Melon Seed MS SLYC Hank Benjamin   110 12:06:00 12:35:52 0:29:52 0:27:09 6.0
7 Pinic Cat C SLYC Mike Barrett   120 12:06:00 12:39:05 0:33:05 0:27:34 7.0
8 Laser 184520 MBYC Terry Paris   91.1 12:06:00 12:32:27 0:26:27 0:29:02 8.0
9 Laser 181888 SLYC Bob Cazier   91.1 12:06:00 12:35:48 0:29:48 0:32:43 9.0
10 Catalina 22 15587 SLYC Mark Hawes   96.5 12:06:00 12:40:17 0:34:17 0:35:32 10.0
11 Tasar 2298 MBYC Brett Cross   88.6     DNC   23.0
11 Laser 186525 MBYC Mark Soll   91.1     DNC   23.0
11 Laser 158888 MBYC Keiran Hansen   91.1     DNC   23.0
11 Venture 21 3259 SLYC Adi Ringer   100.6     DNC   23.0
11 Laser Radial 006 MBYC Tristan Brown   96.7     DNC   23.0
11 Laser 153098 MBYC Ley Budge   91.1     DNC   23.0
11 Raider 60 SLYC Roger Briggs   91.4     DNC   23.0
11 Capri 142 4181 SLYC Daniel Pease   99.4     DNC   23.0
11 Sunfish 100 SLYC Chris Barrett   99.6     DNC   23.0
11 Tasar 2298 MBYC Carlton Smith   88.2     DNC   23.0
11 Chrysler Muntineer 1729 Curtis Bechtel   96     DNC   23.0
11 Laser 162473 MBYC Cameron Wright   96.7     DNC   23.0

R7

Lopez 4-2-2011
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Laser 181838 MBYC Steve Hendricks   91.1 12:47:00 13:45:11 0:58:11 1:03:52 1.0
2 Tasar 2255 MBYC Kevin Williams   88.6 12:47:00 13:44:32 0:57:32 1:04:56 2.0
3 Tasar 8 MBYC Karl Deardorf   88.6 12:47:00 13:45:02 0:58:02 1:05:30 3.0
4 Capri 142 359 MBYC Andrew Brown   99.4 12:47:00 13:58:12 1:11:12 1:11:38 4.0
5 Laser 184520 MBYC Terry Paris   91.1 12:47:00 13:58:06 1:11:06 1:18:03 5.0
6 Omega 14 205 SLYC John Stocksdale   110.6 12:47:00 14:16:07 1:29:07 1:20:35 6.0
7 Laser 181888 SLYC Bob Cazier   91.1 12:47:00 14:07:50 1:20:50 1:28:44 7.0
8 Pinic Cat C SLYC Mike Barrett   120     DNF   23.0
8 Melon Seed MS SLYC Hank Benjamin   110     DNF   23.0
8 Tasar 2298 MBYC Brett Cross   88.6     DNC   23.0
8 Laser 186525 MBYC Mark Soll   91.1     DNC   23.0
8 Laser 158888 MBYC Keiran Hansen   91.1     DNC   23.0
8 Venture 21 3259 SLYC Adi Ringer   100.6     DNC   23.0
8 Catalina 22 15587 SLYC Mark Hawes   96.5     DNF   23.0
8 Laser Radial 006 MBYC Tristan Brown   96.7     DNC   23.0
8 Laser 153098 MBYC Ley Budge   91.1     DNC   23.0
8 Raider 60 SLYC Roger Briggs   91.4     DNC   23.0
8 Capri 142 4181 SLYC Daniel Pease   99.4     DNC   23.0
8 Sunfish 100 SLYC Chris Barrett   99.6     DNC   23.0
8 Tasar 2298 MBYC Carlton Smith   88.2     DNC   23.0
8 Chrysler Muntineer 1729 Curtis Bechtel   96     DNC   23.0
8 Laser 162473 MBYC Cameron Wright   96.7     DNC   23.0

R8

Lopez 4-2-2011
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Laser 181838 MBYC Steve Hendricks   91.1 14:32:00 15:02:32 0:30:32 0:33:31 1.0
2 Laser 184520 MBYC Terry Paris   91.1 14:32:00 15:04:22 0:32:22 0:35:32 2.0
3 Tasar 8 MBYC Karl Deardorf   88.6 14:32:00 15:04:36 0:32:36 0:36:48 3.0
4 Tasar 2255 MBYC Kevin Williams   88.6 14:32:00 15:05:03 0:33:03 0:37:18 4.0
5 Capri 142 359 MBYC Andrew Brown   99.4 14:32:00 15:09:11 0:37:11 0:37:24 5.0
6 Laser 181888 SLYC Bob Cazier   91.1 14:32:00 15:12:26 0:40:26 0:44:23 6.0
7 Omega 14 205 SLYC John Stocksdale   110.6 14:32:00 15:22:42 0:50:42 0:45:50 7.0
8 Pinic Cat C SLYC Mike Barrett   120 14:32:00 15:32:15 1:00:15 0:50:13 8.0
9 Melon Seed MS SLYC Hank Benjamin   110 14:32:00 15:28:20 0:56:20 0:51:13 9.0
10 Tasar 2298 MBYC Brett Cross   88.6     DNC   23.0
10 Laser 186525 MBYC Mark Soll   91.1     DNC   23.0
10 Laser 158888 MBYC Keiran Hansen   91.1     DNC   23.0
10 Venture 21 3259 SLYC Adi Ringer   100.6     DNC   23.0
10 Catalina 22 15587 SLYC Mark Hawes   96.5     DNF   23.0
10 Laser Radial 006 MBYC Tristan Brown   96.7     DNC   23.0
10 Laser 153098 MBYC Ley Budge   91.1     DNC   23.0
10 Raider 60 SLYC Roger Briggs   91.4     DNC   23.0
10 Capri 142 4181 SLYC Daniel Pease   99.4     DNC   23.0
10 Sunfish 100 SLYC Chris Barrett   99.6     DNC   23.0
10 Tasar 2298 MBYC Carlton Smith   88.2     DNC   23.0
10 Chrysler Muntineer 1729 Curtis Bechtel   96     DNC   23.0
10 Laser 162473 MBYC Cameron Wright   96.7     DNC   23.0

R9

Lopez 4-3-2011
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Tasar 2255 MBYC Kevin Williams   88.6 12:00:00 12:16:09 0:16:09 0:18:14 1.0
2 Tasar 2298 MBYC Brett Cross   88.6 12:00:00 12:16:24 0:16:24 0:18:31 2.0
3 Tasar 8 MBYC Karl Deardorf   88.6 12:00:00 12:16:30 0:16:30 0:18:37 3.0
4 Laser 181838 MBYC Steve Hendricks   91.1 12:00:00 12:17:21 0:17:21 0:19:03 4.0
5 Capri 142 359 MBYC Andrew Brown   99.4 12:00:00 12:19:03 0:19:03 0:19:10 5.0
6 Laser 184520 MBYC Terry Paris   91.1 12:00:00 12:18:24 0:18:24 0:20:12 6.0
7 Laser 186525 MBYC Mark Soll   91.1 12:00:00 12:18:44 0:18:44 0:20:34 7.0
8 Laser 153098 MBYC Ley Budge   91.1 12:00:00 12:18:51 0:18:51 0:20:41 8.0
9 Pinic Cat C SLYC Mike Barrett   120 12:00:00 12:24:55 0:24:55 0:20:46 9.0
10 Melon Seed MS SLYC Hank Benjamin   110 12:00:00 12:24:34 0:24:34 0:22:20 10.0
11 Omega 14 205 SLYC John Stocksdale   110.6 12:00:00 12:25:57 0:25:57 0:23:28 11.0
12 Laser 181888 SLYC Bob Cazier   91.1 12:00:00 12:21:42 0:21:42 0:23:49 12.0
13 Catalina 22 15587 SLYC Mark Hawes   96.5 12:00:00 12:26:45 0:26:45 0:27:43 13.0
14 Laser 158888 MBYC Keiran Hansen   91.1     DNC   23.0
14 Venture 21 3259 SLYC Adi Ringer   100.6     DNC   23.0
14 Laser Radial 006 MBYC Tristan Brown   96.7     DNC   23.0
14 Raider 60 SLYC Roger Briggs   91.4     DNC   23.0
14 Capri 142 4181 SLYC Daniel Pease   99.4     DNC   23.0
14 Sunfish 100 SLYC Chris Barrett   99.6     DNC   23.0
14 Tasar 2298 MBYC Carlton Smith   88.2     DNC   23.0
14 Chrysler Muntineer 1729 Curtis Bechtel   96     DNC   23.0
14 Laser 162473 MBYC Cameron Wright   96.7     DNC   23.0

R10

Lopez 4-3-2011
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Tasar 2255 MBYC Kevin Williams   88.6 12:34:00 13:07:43 0:33:43 0:38:03 1.0
2 Tasar 8 MBYC Karl Deardorf   88.6 12:34:00 13:07:52 0:33:52 0:38:13 2.0
3 Laser 181838 MBYC Steve Hendricks   91.1 12:34:00 13:10:02 0:36:02 0:39:33 3.0
4 Capri 142 359 MBYC Andrew Brown   99.4 12:34:00 13:13:22 0:39:22 0:39:36 4.0
5 Tasar 2298 MBYC Brett Cross   88.6 12:34:00 13:09:16 0:35:16 0:39:48 5.0
6 Laser 186525 MBYC Mark Soll   91.1 12:34:00 13:10:32 0:36:32 0:40:06 6.0
7 Laser 153098 MBYC Ley Budge   91.1 12:34:00 13:11:10 0:37:10 0:40:48 7.0
8 Laser 184520 MBYC Terry Paris   91.1 12:34:00 13:11:23 0:37:23 0:41:02 8.0
9 Omega 14 205 SLYC John Stocksdale   110.6 12:34:00 13:24:17 0:50:17 0:45:28 9.0
10 Melon Seed MS SLYC Hank Benjamin   110 12:34:00 13:24:41 0:50:41 0:46:05 10.0
11 Laser 181888 SLYC Bob Cazier   91.1 12:34:00 13:20:42 0:46:42 0:51:16 11.0
12 Catalina 22 15587 SLYC Mark Hawes   96.5 12:34:00 13:27:11 0:53:11 0:55:07 12.0
13 Pinic Cat C SLYC Mike Barrett   120     DNF   23.0
13 Laser 158888 MBYC Keiran Hansen   91.1     DNC   23.0
13 Venture 21 3259 SLYC Adi Ringer   100.6     DNC   23.0
13 Laser Radial 006 MBYC Tristan Brown   96.7     DNC   23.0
13 Raider 60 SLYC Roger Briggs   91.4     DNC   23.0
13 Capri 142 4181 SLYC Daniel Pease   99.4     DNC   23.0
13 Sunfish 100 SLYC Chris Barrett   99.6     DNC   23.0
13 Tasar 2298 MBYC Carlton Smith   88.2     DNC   23.0
13 Chrysler Muntineer 1729 Curtis Bechtel   96     DNC   23.0
13 Laser 162473 MBYC Cameron Wright   96.7     DNC   23.0

R11

Lopez 4-3-2011
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Capri 142 359 MBYC Andrew Brown   99.4 13:34:00 14:10:25 0:36:25 0:36:38 1.0
2 Tasar 2298 MBYC Brett Cross   88.6 13:34:00 14:06:33 0:32:33 0:36:44 2.0
3 Tasar 2255 MBYC Kevin Williams   88.6 13:34:00 14:07:18 0:33:18 0:37:35 3.0
4 Laser 181838 MBYC Steve Hendricks   91.1 13:34:00 14:08:15 0:34:15 0:37:36 4.0
5 Tasar 8 MBYC Karl Deardorf   88.6 13:34:00 14:07:25 0:33:25 0:37:43 5.0
6 Laser 186525 MBYC Mark Soll   91.1 13:34:00 14:10:03 0:36:03 0:39:34 6.0
7 Laser 153098 MBYC Ley Budge   91.1 13:34:00 14:10:24 0:36:24 0:39:57 7.0
8 Laser 184520 MBYC Terry Paris   91.1 13:34:00 14:11:52 0:37:52 0:41:34 8.0
9 Pinic Cat C SLYC Mike Barrett   120 13:34:00 14:27:30 0:53:30 0:44:35 9.0
10 Melon Seed MS SLYC Hank Benjamin   110 13:34:00 14:25:50 0:51:50 0:47:07 10.0
11 Omega 14 205 SLYC John Stocksdale   110.6 13:34:00 14:30:15 0:56:15 0:50:52 11.0
12 Catalina 22 15587 SLYC Mark Hawes   96.5 13:34:00 14:24:11 0:50:11 0:52:00 12.0
13 Laser 181888 SLYC Bob Cazier   91.1 13:34:00 14:29:29 0:55:29 1:00:54 13.0
14 Laser 158888 MBYC Keiran Hansen   91.1     DNC   23.0
