.

San Luis Yacht Club - Lopez Cup Series 2011

Lake Lopez - February 13

back

Overall

Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1
   
R2
   
R3
   
Total Nett
1st Capri 142 359 MBYC Andrew Brown   99.4 1.0 1.0 1.0 3.0 3.0
2nd Tasar 8 MBYC Karl Deardorf   88.6 4.0 2.0 2.0 8.0 8.0
3rd Laser 181838 MBYC Steve Hendricks   91.1 3.0 7.0 4.0 14.0 14.0
4th Laser 158888 MBYC Keiran Hansen   91.1 5.0 3.0 6.0 14.0 14.0
5th Laser Radial 006 MBYC Tristan Brown   96.7 9.0 8.0 3.0 20.0 20.0
6th Laser 186525 MBYC Mark Soll   91.1 6.0 6.0 8.0 20.0 20.0
7th Tasar 2298 MBYC Brett Cross   88.6 12.0 5.0 5.0 22.0 22.0
8th Tasar 2255 MBYC Kevin Williams   88.6 2.0 16.0 7.0 25.0 25.0
9th Pinic Cat C SLYC Mike Barrett   120 7.0 10.0 9.0 26.0 26.0
10th Laser 181790 MBYC Terry Paris   91.1 8.0 9.0 10.0 27.0 27.0
11th Raider 60 SLYC Roger Briggs   91.4 13.0 4.0 13.0 30.0 30.0
12th Venture 21 3259 SLYC Adi Ringer   100.6 10.0 12.0 11.0 33.0 33.0
13th Sunfish 100 SLYC Chris Barrett   99.6 11.0 13.0 12.0 36.0 36.0
14th Omega 14 205 SLYC John Stocksdale   110.6 15.0 11.0 15.0 41.0 41.0
15th Melon Seed MS SLYC Hank Benjamin   110 16.0 14.0 14.0 44.0 44.0
16th Chrysler Muntineer 1729 Curtis Bechtel   96 14.0 15.0 19.0 DNS 48.0 48.0
17th Laser 181888 SLYC Bob Cazier   91.1 17.0 17.0 16.0 50.0 50.0
18th Catalina 22 15587 SLYC Mark Hawes   96.5 18.0 18.0 17.0 53.0 53.0

R1

Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Capri 142 359 MBYC Andrew Brown   99.4 12:20:00 12:31:49 0:11:49 0:11:53 1.0
2 Tasar 2255 MBYC Kevin Williams   88.6 12:20:00 12:30:36 0:10:36 0:11:58 2.0
3 Laser 181838 MBYC Steve Hendricks   91.1 12:20:00 12:31:21 0:11:21 0:12:28 3.0
4 Tasar 8 MBYC Karl Deardorf   88.6 12:20:00 12:31:11 0:11:11 0:12:37 4.0
5 Laser 158888 MBYC Keiran Hansen   91.1 12:20:00 12:31:31 0:11:31 0:12:39 5.0
6 Laser 186525 MBYC Mark Soll   91.1 12:20:00 12:31:33 0:11:33 0:12:41 6.0
7 Pinic Cat C SLYC Mike Barrett   120 12:20:00 12:35:29 0:15:29 0:12:54 7.0
8 Laser 181790 MBYC Terry Paris   91.1 12:20:00 12:31:46 0:11:46 0:12:55 8.0
9 Laser Radial 006 MBYC Tristan Brown   96.7 12:20:00 12:32:38 0:12:38 0:13:04 9.0
10 Venture 21 3259 SLYC Adi Ringer   100.6 12:20:00 12:33:35 0:13:35 0:13:30 10.0
11 Sunfish 100 SLYC Chris Barrett   99.6 12:20:00 12:33:38 0:13:38 0:13:41 11.0
12 Tasar 2298 MBYC Brett Cross   88.6 12:20:00 12:32:08 0:12:08 0:13:42 12.0
13 Raider 60 SLYC Roger Briggs   91.4 12:20:00 12:32:34 0:12:34 0:13:45 13.0
14 Chrysler Muntineer 1729 Curtis Bechtel   96 12:20:00 12:33:58 0:13:58 0:14:33 14.0
15 Omega 14 205 SLYC John Stocksdale   110.6 12:20:00 12:36:24 0:16:24 0:14:50 15.0
16 Melon Seed MS SLYC Hank Benjamin   110 12:20:00 12:36:42 0:16:42 0:15:11 16.0
17 Laser 181888 SLYC Bob Cazier   91.1 12:20:00 12:34:24 0:14:24 0:15:48 17.0
18 Catalina 22 15587 SLYC Mark Hawes   96.5 12:20:00 12:37:49 0:17:49 0:18:28 18.0

R2

Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Capri 142 359 MBYC Andrew Brown   99.4 12:45:00 13:19:49 0:34:49 0:35:02 1.0
2 Tasar 8 MBYC Karl Deardorf   88.6 12:45:00 13:17:27 0:32:27 0:36:38 2.0
3 Laser 158888 MBYC Keiran Hansen   91.1 12:45:00 13:18:53 0:33:53 0:37:12 3.0
4 Raider 60 SLYC Roger Briggs   91.4 12:45:00 13:19:14 0:34:14 0:37:27 4.0
5 Tasar 2298 MBYC Brett Cross   88.6 12:45:00 13:18:18 0:33:18 0:37:35 5.0
6 Laser 186525 MBYC Mark Soll   91.1 12:45:00 13:19:16 0:34:16 0:37:37 6.0
7 Laser 181838 MBYC Steve Hendricks   91.1 12:45:00 13:19:38 0:34:38 0:38:01 7.0
8 Laser Radial 006 MBYC Tristan Brown   96.7 12:45:00 13:22:32 0:37:32 0:38:49 8.0
9 Laser 181790 MBYC Terry Paris   91.1 12:45:00 13:20:59 0:35:59 0:39:30 9.0
10 Pinic Cat C SLYC Mike Barrett   120 12:45:00 13:32:44 0:47:44 0:39:47 10.0
11 Omega 14 205 SLYC John Stocksdale   110.6 12:45:00 13:30:06 0:45:06 0:40:47 11.0
12 Venture 21 3259 SLYC Adi Ringer   100.6 12:45:00 13:26:44 0:41:44 0:41:29 12.0
13 Sunfish 100 SLYC Chris Barrett   99.6 12:45:00 13:26:36 0:41:36 0:41:46 13.0
14 Melon Seed MS SLYC Hank Benjamin   110 12:45:00 13:32:28 0:47:28 0:43:09 14.0
15 Chrysler Muntineer 1729 Curtis Bechtel   96 12:45:00 13:26:54 0:41:54 0:43:39 15.0
16 Tasar 2255 MBYC Kevin Williams   88.6 12:45:00 13:24:03 0:39:03 0:44:04 16.0
17 Laser 181888 SLYC Bob Cazier   91.1 12:45:00 13:27:40 0:42:40 0:46:50 17.0
18 Catalina 22 15587 SLYC Mark Hawes   96.5 12:45:00 13:30:29 0:45:29 0:47:08 18.0

R3

Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Capri 142 359 MBYC Andrew Brown   99.4 13:40:00 14:02:21 0:22:21 0:22:29 1.0
2 Tasar 8 MBYC Karl Deardorf   88.6 13:40:00 14:00:31 0:20:31 0:23:09 2.0
3 Laser Radial 006 MBYC Tristan Brown   96.7 13:40:00 14:02:36 0:22:36 0:23:22 3.0
4 Laser 181838 MBYC Steve Hendricks   91.1 13:40:00 14:01:19 0:21:19 0:23:24 4.0
5 Tasar 2298 MBYC Brett Cross   88.6 13:40:00 14:01:17 0:21:17 0:24:01 5.0
6 Laser 158888 MBYC Keiran Hansen   91.1 13:40:00 14:02:05 0:22:05 0:24:14 6.0
7 Tasar 2255 MBYC Kevin Williams   88.6 13:40:00 14:01:43 0:21:43 0:24:31 7.0
8 Laser 186525 MBYC Mark Soll   91.1 13:40:00 14:02:57 0:22:57 0:25:12 8.0
9 Pinic Cat C SLYC Mike Barrett   120 13:40:00 14:10:22 0:30:22 0:25:18 9.0
10 Laser 181790 MBYC Terry Paris   91.1 13:40:00 14:03:31 0:23:31 0:25:49 10.0
11 Venture 21 3259 SLYC Adi Ringer   100.6 13:40:00 14:07:23 0:27:23 0:27:13 11.0
12 Sunfish 100 SLYC Chris Barrett   99.6 13:40:00 14:07:22 0:27:22 0:27:29 12.0
13 Raider 60 SLYC Roger Briggs   91.4 13:40:00 14:05:08 0:25:08 0:27:30 13.0
14 Melon Seed MS SLYC Hank Benjamin   110 13:40:00 14:12:06 0:32:06 0:29:11 14.0
15 Omega 14 205 SLYC John Stocksdale   110.6 13:40:00 14:14:04 0:34:04 0:30:48 15.0
16 Laser 181888 SLYC Bob Cazier   91.1 13:40:00 14:08:54 0:28:54 0:31:43 16.0
17 Catalina 22 15587 SLYC Mark Hawes   96.5 13:40:00 14:14:34 0:34:34 0:35:49 17.0
18 Chrysler Muntineer 1729 Curtis Bechtel   96     DNS   19.0

top