SailWave Logo

Lopez Cup Series

Lake Lopez, February 12, 2012

100+ Division

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 7, Scoring system: Appendix A
Rank HelmName Fleet Division Class SailNo Club USPN R1
   
R2
   
R3
   
Total Nett
1st John Stocksdale Monohull 100+ Omega 14 205 SLYC 120 0:47:30 0:34:37 0:33:45 4.0 4.0
2nd Hank Benjamin Monohull 100+ Melon Seed MS SLYC 120 0:56:25 0:46:05 0:38:39 11.0 11.0
3rd Chris Barrett Monohull 100+ Sunfish 100 SLYC 99.6 0:53:53 0:33:50 0:28:31 12.0 12.0
4th Nick DelGiorgio Monohull 100+ Capri 142 2014 99.4 0:46:48 0:40:03 0:30:03 12.0 12.0
5th Mike Barrett Monohull 100+ Picnic Cat C SLYC 125 1:04:13 DNF 0:34:47 14.0 14.0
6th Keith Crowe Monohull 100+ Picnic Cat None 125 1:02:37 0:41:15 DNF 14.0 14.0
7th James Jewell Monohull 100+ Venture 21 1917 100.6 1:15:42 0:43:00 0:43:41 19.0 19.0

Under 100 Division

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 11, Scoring system: Appendix A
Rank HelmName Fleet Division Class SailNo Club USPN R1
   
R2
   
R3
   
Total Nett
1st Steve Hendricks Monohull Under 100 Laser 199994 MBYC 91.1 0:36:39 0:25:36 0:20:10 6.0 6.0
2nd Kevin Williams Monohull Under 100 Tasar 2255 MBYC 88.6 0:37:08 0:24:24 0:20:26 7.0 7.0
3rd Brett Cross Monohull Under 100 Tasar 2298 MBYC 88.6 0:40:06 0:25:29 0:19:33 12.0 12.0
4th Karl Deardorf Monohull Under 100 Tasar 8 MBYC 88.6 0:39:20 0:25:43 0:20:34 15.0 15.0
5th Olivia MacDonald Monohull Under 100 Laser Radial 103530 MBYC 96.7 0:42:30 0:31:16 0:23:03 17.0 17.0
6th Ley Budge Monohull Under 100 Laser 181790 MBYC 91.1 0:39:21 0:28:40 0:28:37 19.0 19.0
7th Tristan Brown Monohull Under 100 Laser 181838 MBYC 91.1 0:38:23 0:33:12 0:26:03 21.0 21.0
8th Terry Paris Monohull Under 100 Laser 184520 MBYC 91.1 0:34:20 0:35:20 DNF 23.0 23.0
9th Keiran Hansen Monohull Under 100 Laser 158888 MBYC 91.1 0:43:46 0:33:11 0:22:04 23.0 23.0
10th Steve Blevins Multihull Under 100 Prindle 19 611 60 0:31:25 0:39:38 0:16:45 28.0 28.0
11th Roger Briggs Monohull Under 100 Raider 60 SLYC 91.4 0:47:54 0:31:29 DNF 30.0 30.0

R1 - 100+ Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCE Points
1 John Stocksdale Monohull 100+ Omega 14 205 SLYC 120 12:05:00 12:52:30 0:47:30 0:39:35 0:00:00 1.0
2 Hank Benjamin Monohull 100+ Melon Seed MS SLYC 120 12:05:00 13:01:25 0:56:25 0:47:01 0:08:55 2.0
3 Nick DelGiorgio Monohull 100+ Capri 142 2014 99.4 12:05:00 12:51:48 0:46:48 0:47:05 0:07:27 3.0
4 Keith Crowe Monohull 100+ Picnic Cat None 125 12:05:00 13:07:37 1:02:37 0:50:06 0:13:08 4.0
5 Mike Barrett Monohull 100+ Picnic Cat C SLYC 125 12:05:00 13:09:13 1:04:13 0:51:22 0:14:44 5.0
6 Chris Barrett Monohull 100+ Sunfish 100 SLYC 99.6 12:05:00 12:58:53 0:53:53 0:54:06 0:14:27 6.0
7 James Jewell Monohull 100+ Venture 21 1917 100.6 12:05:00 13:20:42 1:15:42 1:15:15 0:35:53 7.0

R2 - 100+ Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCE Points
1 John Stocksdale Monohull 100+ Omega 14 205 SLYC 120 13:30:00 14:04:37 0:34:37 0:28:51 0:00:00 1.0
2 Keith Crowe Monohull 100+ Picnic Cat None 125 13:30:00 14:11:15 0:41:15 0:33:00 0:05:11 2.0
3 Chris Barrett Monohull 100+ Sunfish 100 SLYC 99.6 13:30:00 14:03:50 0:33:50 0:33:58 0:05:06 3.0
4 Hank Benjamin Monohull 100+ Melon Seed MS SLYC 120 13:30:00 14:16:05 0:46:05 0:38:24 0:11:28 4.0
5 Nick DelGiorgio Monohull 100+ Capri 142 2014 99.4 13:30:00 14:10:03 0:40:03 0:40:18 0:11:23 5.0
6 James Jewell Monohull 100+ Venture 21 1917 100.6 13:30:00 14:13:00 0:43:00 0:42:45 0:13:59 6.0
7 Mike Barrett Monohull 100+ Picnic Cat C SLYC 125     DNF     8.0

R3 - 100+ Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCE Points
1 Mike Barrett Monohull 100+ Picnic Cat C SLYC 125 14:25:00 14:59:47 0:34:47 0:27:50 0:00:00 1.0
2 John Stocksdale Monohull 100+ Omega 14 205 SLYC 120 14:25:00 14:58:45 0:33:45 0:28:08 0:00:21 2.0
3 Chris Barrett Monohull 100+ Sunfish 100 SLYC 99.6 14:25:00 14:53:31 0:28:31 0:28:38 0:00:48 3.0
4 Nick DelGiorgio Monohull 100+ Capri 142 2014 99.4 14:25:00 14:55:03 0:30:03 0:30:14 0:02:23 4.0
5 Hank Benjamin Monohull 100+ Melon Seed MS SLYC 120 14:25:00 15:03:39 0:38:39 0:32:13 0:05:15 5.0
6 James Jewell Monohull 100+ Venture 21 1917 100.6 14:25:00 15:08:41 0:43:41 0:43:25 0:15:41 6.0
7 Keith Crowe Monohull 100+ Picnic Cat None 125     DNF     8.0

R1 - Under 100 Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCE Points
1 Terry Paris Monohull Under 100 Laser 184520 MBYC 91.1 12:11:00 12:45:20 0:34:20 0:37:41 0:00:00 1.0
2 Steve Hendricks Monohull Under 100 Laser 199994 MBYC 91.1 12:11:00 12:47:39 0:36:39 0:40:14 0:02:19 2.0
3 Kevin Williams Monohull Under 100 Tasar 2255 MBYC 88.6 12:11:00 12:48:08 0:37:08 0:41:55 0:03:45 3.0
4 Tristan Brown Monohull Under 100 Laser 181838 MBYC 91.1 12:11:00 12:49:23 0:38:23 0:42:08 0:04:03 4.0
5 Ley Budge Monohull Under 100 Laser 181790 MBYC 91.1 12:11:00 12:50:21 0:39:21 0:43:12 0:05:01 5.0
6 Olivia MacDonald Monohull Under 100 Laser Radial 103530 MBYC 96.7 12:11:00 12:53:30 0:42:30 0:43:57 0:06:03 6.0
7 Karl Deardorf Monohull Under 100 Tasar 8 MBYC 88.6 12:11:00 12:50:20 0:39:20 0:44:24 0:05:57 7.0
8 Brett Cross Monohull Under 100 Tasar 2298 MBYC 88.6 12:11:00 12:51:06 0:40:06 0:45:16 0:06:43 8.0
9 Keiran Hansen Monohull Under 100 Laser 158888 MBYC 91.1 12:11:00 12:54:46 0:43:46 0:48:03 0:09:26 9.0
10 Steve Blevins Multihull Under 100 Prindle 19 611 60 12:11:00 12:42:25 0:31:25 0:52:22 0:08:48 10.0
11 Roger Briggs Monohull Under 100 Raider 60 SLYC 91.4 12:11:00 12:58:54 0:47:54 0:52:24 0:13:27 11.0

R2 - Under 100 Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCE Points
1 Kevin Williams Monohull Under 100 Tasar 2255 MBYC 88.6 13:35:00 13:59:24 0:24:24 0:27:32 0:00:00 1.0
2 Steve Hendricks Monohull Under 100 Laser 199994 MBYC 91.1 13:35:00 14:00:36 0:25:36 0:28:06 0:00:31 2.0
3 Brett Cross Monohull Under 100 Tasar 2298 MBYC 88.6 13:35:00 14:00:29 0:25:29 0:28:46 0:01:05 3.0
4 Karl Deardorf Monohull Under 100 Tasar 8 MBYC 88.6 13:35:00 14:00:43 0:25:43 0:29:02 0:01:19 4.0
5 Ley Budge Monohull Under 100 Laser 181790 MBYC 91.1 13:35:00 14:03:40 0:28:40 0:31:28 0:03:35 5.0
6 Olivia MacDonald Monohull Under 100 Laser Radial 103530 MBYC 96.7 13:35:00 14:06:16 0:31:16 0:32:20 0:04:38 6.0
7 Roger Briggs Monohull Under 100 Raider 60 SLYC 91.4 13:35:00 14:06:29 0:31:29 0:34:27 0:06:19 7.0
8 Keiran Hansen Monohull Under 100 Laser 158888 MBYC 91.1 13:35:00 14:08:11 0:33:11 0:36:26 0:08:06 8.0
9 Tristan Brown Monohull Under 100 Laser 181838 MBYC 91.1 13:35:00 14:08:12 0:33:12 0:36:27 0:08:07 9.0
10 Terry Paris Monohull Under 100 Laser 184520 MBYC 91.1 13:35:00 14:10:20 0:35:20 0:38:47 0:10:15 10.0
11 Steve Blevins Multihull Under 100 Prindle 19 611 60 13:35:00 14:14:38 0:39:38 1:06:03 0:23:07 11.0

R3 - Under 100 Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCE Points
1 Brett Cross Monohull Under 100 Tasar 2298 MBYC 88.6 14:31:00 14:50:33 0:19:33 0:22:04 0:00:00 1.0
2 Steve Hendricks Monohull Under 100 Laser 199994 MBYC 91.1 14:31:00 14:51:10 0:20:10 0:22:08 0:00:04 2.0
3 Kevin Williams Monohull Under 100 Tasar 2255 MBYC 88.6 14:31:00 14:51:26 0:20:26 0:23:04 0:00:53 3.0
4 Karl Deardorf Monohull Under 100 Tasar 8 MBYC 88.6 14:31:00 14:51:34 0:20:34 0:23:13 0:01:01 4.0
5 Olivia MacDonald Monohull Under 100 Laser Radial 103530 MBYC 96.7 14:31:00 14:54:03 0:23:03 0:23:50 0:01:43 5.0
6 Keiran Hansen Monohull Under 100 Laser 158888 MBYC 91.1 14:31:00 14:53:04 0:22:04 0:24:13 0:01:58 6.0
7 Steve Blevins Multihull Under 100 Prindle 19 611 60 14:31:00 14:47:45 0:16:45 0:27:55 0:03:31 7.0
8 Tristan Brown Monohull Under 100 Laser 181838 MBYC 91.1 14:31:00 14:57:03 0:26:03 0:28:36 0:05:57 8.0
9 Ley Budge Monohull Under 100 Laser 181790 MBYC 91.1 14:31:00 14:59:37 0:28:37 0:31:25 0:08:31 9.0
10 Terry Paris Monohull Under 100 Laser 184520 MBYC 91.1     DNF     12.0
10 Roger Briggs Monohull Under 100 Raider 60 SLYC 91.4     DNF     12.0



Sailwave Scoring Software 2.4.7
www.sailwave.com