back

Avila Cup Races
Final Results 2012

Contents

Monohull Division

Sailed: 18, Discards: 6, To count: 12, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Rank HelmName SailNo Class PHRF Club R1 5-6 R2 5-6 R3 5-6 R4 6-3 R5 6-3 R6 7-1 R7 7-1 R8 7-22 R9 7-22 R10 7-22 R11 8-05 R12 8-05 R13 8-05 R14 8-05 R15 9-9 R16 10--7 R17 10-7 R18 10-7 Total Nett
1st Ringer / Rundstrom 268 Dragon 200 SLYC (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 1.0 1.0 1.0 (3.0) 2.0 (3.0) (3.0) 2.0 1.0 1.0 1.0 2.0 1.0 2.0 56.0 17.0
2nd Hank Benjamin 684 Catboat 290 SLYC (3.0) 2.0 2.0 (3.0) 3.0 (10.0 DNC) (10.0 DNC) 1.0 3.0 2.0 2.0 1.0 2.0 3.0 3.0 1.0 (4.0) (7.0 DNF) 62.0 25.0
3rd James Jewell 27455 Ericson 35 193 None (9.0 DNS) 3.0 3.0 5.0 DNF (10.0 DNC) 2.0 6.0 DNF 2.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 3.0 3.0 3.0 95.0 36.0
4th Simon Smith 46840 Dufour 39 125 SLYC 1.0 1.0 1.0 1.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 7.0 DNF 2.0 1.0 108.0 48.0
5th Doug Anthony 207 Pearson 30 200 SLYC 4.0 4.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 3.0 3.0 2.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 126.0 66.0
6th Bob Hurd 3161 Catalina 30 205 SLYC 6.0 9.0 DNF 9.0 DNF (10.0 DNC) (10.0 DNC) 6.0 DNF 6.0 DNS 4.0 4.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 7.0 DNF 7.0 DNS 136.0 76.0
7th Barry Stewart 74 Crown 18 230 SLYC 7.0 9.0 DNF 9.0 DNF (10.0 DNC) (10.0 DNC) 6.0 DNF 6.0 DNS (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 DNF 5.0 7.0 DNF 156.0 96.0
8th Johnson/Kelly 15587 Catalina 22 290 SLYC 2.0 9.0 DNF 9.0 DNS (10.0 DNC) (10.0 DNC) 6.0 DNF 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 158.0 98.0
9th Thom Hill 766 Newport 28 190 SLYC 5.0 5.0 9.0 DNS (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 169.0 109.0

Multihull Division

Sailed: 18, Discards: 6, To count: 12, Ratings: PHRF, Entries: 2, Scoring system: Appendix A
Rank HelmName SailNo Class PHRF Club R1 5-6 R2 5-6 R3 5-6 R4 6-3 R5 6-3 R6 7-1 R7 7-1 R8 7-22 R9 7-22 R10 7-22 R11 8-05 R12 8-05 R13 8-05 R14 8-05 R15 9-9 R16 10--7 R17 10-7 R18 10-7 Total Nett
1st Chris Barrett None Trimaran Ruby Mae 140 SLYC 1.0 1.0 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 1.0 2.0 DNS 2.0 DNS 34.0 16.0
2nd Jerome White 1040 Hobie 18 St. Franciis YC (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNS 2.0 DNF 2.0 DNS 2.0 DNS 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 50.0 32.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start

top



Sailwave Scoring Software 2.5.2
www.sailwave.com