Lopez Cup Series

Lake Lopez, February 12, 2012

back

published 2-18-2012

100+ Division - Overall for the Day

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 7, Scoring system: Appendix A
Rank HelmName Fleet Division Class SailNo Club USPN R1
   
R2
   
R3
   
Total Nett
1st Nick DelGiorgio Monohull 100+ Omega 14 2014 120 0:39:00 0:33:23 0:25:03 5.0 5.0
2nd John Stocksdale Monohull 100+ Omega 14 205 SLYC 120 0:39:35 0:28:51 0:28:08 6.0 6.0
3rd Hank Benjamin Monohull 100+ Melon Seed MS SLYC 120 0:47:01 0:38:24 0:32:13 13.0 13.0
4th Keith Crowe Monohull 100+ Picnic Cat None 125 0:50:06 0:33:00 DNF 14.0 14.0
5th Chris Barrett Monohull 100+ Sunfish 100 SLYC 99.6 0:54:06 0:33:58 0:28:38 14.0 14.0
6th Mike Barrett Monohull 100+ Picnic Cat C SLYC 125 0:51:22 DNF 0:27:50 15.0 15.0
7th James Jewell Monohull 100+ Venture 21 1917 100.6 1:15:15 0:42:45 0:43:25 19.0 19.0

Under 100 Division - Overall for the Day

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 11, Scoring system: Appendix A
Rank HelmName Fleet Division Class SailNo Club USPN R1
   
R2
   
R3
   
Total Nett
1st Steve Hendricks Monohull Under 100 Laser 199994 MBYC 91.1 0:40:14 0:28:06 0:22:08 6.0 6.0
2nd Kevin Williams Monohull Under 100 Tasar 2255 MBYC 88.6 0:41:55 0:27:32 0:23:04 7.0 7.0
3rd Brett Cross Monohull Under 100 Tasar 2298 MBYC 88.6 0:45:16 0:28:46 0:22:04 12.0 12.0
4th Karl Deardorf Monohull Under 100 Tasar 8 MBYC 88.6 0:44:24 0:29:02 0:23:13 15.0 15.0
5th Olivia MacDonald Monohull Under 100 Laser Radial 103530 MBYC 96.7 0:43:57 0:32:20 0:23:50 17.0 17.0
6th Ley Budge Monohull Under 100 Laser 181790 MBYC 91.1 0:43:12 0:31:28 0:31:25 19.0 19.0
7th Tristan Brown Monohull Under 100 Laser 181838 MBYC 91.1 0:42:08 0:36:27 0:28:36 21.0 21.0
8th Terry Paris Monohull Under 100 Laser 184520 MBYC 91.1 0:37:41 0:38:47 DNF 23.0 23.0
9th Keiran Hansen Monohull Under 100 Laser 158888 MBYC 91.1 0:48:03 0:36:26 0:24:13 23.0 23.0
10th Steve Blevins Multihull Under 100 Prindle 19 611 60 0:52:22 1:06:03 0:27:55 28.0 28.0
11th Roger Briggs Monohull Under 100 Raider 60 SLYC 91.4 0:52:24 0:34:27 DNF 30.0 30.0

R1 - 100+ Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCR Points
1 Nick DelGiorgio Monohull 100+ Omega 14 2014 120 12:05:00 12:51:48 0:46:48 0:39:00 120 1.0
2 John Stocksdale Monohull 100+ Omega 14 205 SLYC 120 12:05:00 12:52:30 0:47:30 0:39:35 121.795 2.0
3 Hank Benjamin Monohull 100+ Melon Seed MS SLYC 120 12:05:00 13:01:25 0:56:25 0:47:01 144.658 3.0
4 Keith Crowe Monohull 100+ Picnic Cat None 125 12:05:00 13:07:37 1:02:37 0:50:06 160.556 4.0
5 Mike Barrett Monohull 100+ Picnic Cat C SLYC 125 12:05:00 13:09:13 1:04:13 0:51:22 164.658 5.0
6 Chris Barrett Monohull 100+ Sunfish 100 SLYC 99.6 12:05:00 12:58:53 0:53:53 0:54:06 138.162 6.0
7 James Jewell Monohull 100+ Venture 21 1917 100.6 12:05:00 13:20:42 1:15:42 1:15:15 194.103 7.0

R2 - 100+ Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCR Points
1 John Stocksdale Monohull 100+ Omega 14 205 SLYC 120 13:30:00 14:04:37 0:34:37 0:28:51 120 1.0
2 Keith Crowe Monohull 100+ Picnic Cat None 125 13:30:00 14:11:15 0:41:15 0:33:00 142.995 2.0
3 Nick DelGiorgio Monohull 100+ Omega 14 2014 120 13:30:00 14:10:03 0:40:03 0:33:23 138.835 3.0
4 Chris Barrett Monohull 100+ Sunfish 100 SLYC 99.6 13:30:00 14:03:50 0:33:50 0:33:58 117.285 4.0
5 Hank Benjamin Monohull 100+ Melon Seed MS SLYC 120 13:30:00 14:16:05 0:46:05 0:38:24 159.75 5.0
6 James Jewell Monohull 100+ Venture 21 1917 100.6 13:30:00 14:13:00 0:43:00 0:42:45 149.061 6.0
7 Mike Barrett Monohull 100+ Picnic Cat C SLYC 125     DNF     8.0

R3 - 100+ Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCR Points
1 Nick DelGiorgio Monohull 100+ Omega 14 2014 120 14:25:00 14:55:03 0:30:03 0:25:03 120 1.0
2 Mike Barrett Monohull 100+ Picnic Cat C SLYC 125 14:25:00 14:59:47 0:34:47 0:27:50 138.902 2.0
3 John Stocksdale Monohull 100+ Omega 14 205 SLYC 120 14:25:00 14:58:45 0:33:45 0:28:08 134.775 3.0
4 Chris Barrett Monohull 100+ Sunfish 100 SLYC 99.6 14:25:00 14:53:31 0:28:31 0:28:38 113.877 4.0
5 Hank Benjamin Monohull 100+ Melon Seed MS SLYC 120 14:25:00 15:03:39 0:38:39 0:32:13 154.343 5.0
6 James Jewell Monohull 100+ Venture 21 1917 100.6 14:25:00 15:08:41 0:43:41 0:43:25 174.443 6.0
7 Keith Crowe Monohull 100+ Picnic Cat None 125     DNF     8.0

top

R1 - Under 100 Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCR Points
1 Terry Paris Monohull Under 100 Laser 184520 MBYC 91.1 12:11:00 12:45:20 0:34:20 0:37:41 91.1 1.0
2 Steve Hendricks Monohull Under 100 Laser 199994 MBYC 91.1 12:11:00 12:47:39 0:36:39 0:40:14 97.247 2.0
3 Kevin Williams Monohull Under 100 Tasar 2255 MBYC 88.6 12:11:00 12:48:08 0:37:08 0:41:55 98.53 3.0
4 Tristan Brown Monohull Under 100 Laser 181838 MBYC 91.1 12:11:00 12:49:23 0:38:23 0:42:08 101.846 4.0
5 Ley Budge Monohull Under 100 Laser 181790 MBYC 91.1 12:11:00 12:50:21 0:39:21 0:43:12 104.411 5.0
6 Olivia MacDonald Monohull Under 100 Laser Radial 103530 MBYC 96.7 12:11:00 12:53:30 0:42:30 0:43:57 112.769 6.0
7 Karl Deardorf Monohull Under 100 Tasar 8 MBYC 88.6 12:11:00 12:50:20 0:39:20 0:44:24 104.367 7.0
8 Brett Cross Monohull Under 100 Tasar 2298 MBYC 88.6 12:11:00 12:51:06 0:40:06 0:45:16 106.401 8.0
9 Keiran Hansen Monohull Under 100 Laser 158888 MBYC 91.1 12:11:00 12:54:46 0:43:46 0:48:03 116.13 9.0
10 Steve Blevins Multihull Under 100 Prindle 19 611 60 12:11:00 12:42:25 0:31:25 0:52:22 83.361 10.0
11 Roger Briggs Monohull Under 100 Raider 60 SLYC 91.4 12:11:00 12:58:54 0:47:54 0:52:24 127.098 11.0

R2 - Under 100 Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCR Points
1 Kevin Williams Monohull Under 100 Tasar 2255 MBYC 88.6 13:35:00 13:59:24 0:24:24 0:27:32 88.6 1.0
2 Steve Hendricks Monohull Under 100 Laser 199994 MBYC 91.1 13:35:00 14:00:36 0:25:36 0:28:06 92.957 2.0
3 Brett Cross Monohull Under 100 Tasar 2298 MBYC 88.6 13:35:00 14:00:29 0:25:29 0:28:46 92.534 3.0
4 Karl Deardorf Monohull Under 100 Tasar 8 MBYC 88.6 13:35:00 14:00:43 0:25:43 0:29:02 93.381 4.0
5 Ley Budge Monohull Under 100 Laser 181790 MBYC 91.1 13:35:00 14:03:40 0:28:40 0:31:28 104.093 5.0
6 Olivia MacDonald Monohull Under 100 Laser Radial 103530 MBYC 96.7 13:35:00 14:06:16 0:31:16 0:32:20 113.534 6.0
7 Roger Briggs Monohull Under 100 Raider 60 SLYC 91.4 13:35:00 14:06:29 0:31:29 0:34:27 114.321 7.0
8 Keiran Hansen Monohull Under 100 Laser 158888 MBYC 91.1 13:35:00 14:08:11 0:33:11 0:36:26 120.494 8.0
9 Tristan Brown Monohull Under 100 Laser 181838 MBYC 91.1 13:35:00 14:08:12 0:33:12 0:36:27 120.554 9.0
10 Terry Paris Monohull Under 100 Laser 184520 MBYC 91.1 13:35:00 14:10:20 0:35:20 0:38:47 128.301 10.0
11 Steve Blevins Multihull Under 100 Prindle 19 611 60 13:35:00 14:14:38 0:39:38 1:06:03 143.914 11.0

R3 - Under 100 Division

Start: Start 1, Finishes: Place
Rank HelmName Fleet Division Class SailNo Club USPN Start Finish Elapsed Corrected BCR Points
1 Brett Cross Monohull Under 100 Tasar 2298 MBYC 88.6 14:31:00 14:50:33 0:19:33 0:22:04 88.6 1.0
2 Steve Hendricks Monohull Under 100 Laser 199994 MBYC 91.1 14:31:00 14:51:10 0:20:10 0:22:08 91.395 2.0
3 Kevin Williams Monohull Under 100 Tasar 2255 MBYC 88.6 14:31:00 14:51:26 0:20:26 0:23:04 92.603 3.0
4 Karl Deardorf Monohull Under 100 Tasar 8 MBYC 88.6 14:31:00 14:51:34 0:20:34 0:23:13 93.208 4.0
5 Olivia MacDonald Monohull Under 100 Laser Radial 103530 MBYC 96.7 14:31:00 14:54:03 0:23:03 0:23:50 104.462 5.0
6 Keiran Hansen Monohull Under 100 Laser 158888 MBYC 91.1 14:31:00 14:53:04 0:22:04 0:24:13 100.005 6.0
7 Steve Blevins Multihull Under 100 Prindle 19 611 60 14:31:00 14:47:45 0:16:45 0:27:55 75.91 7.0
8 Tristan Brown Monohull Under 100 Laser 181838 MBYC 91.1 14:31:00 14:57:03 0:26:03 0:28:36 118.058 8.0
9 Ley Budge Monohull Under 100 Laser 181790 MBYC 91.1 14:31:00 14:59:37 0:28:37 0:31:25 129.69 9.0
10 Terry Paris Monohull Under 100 Laser 184520 MBYC 91.1     DNF     12.0
10 Roger Briggs Monohull Under 100 Raider 60 SLYC 91.4     DNF     12.0

top



Sailwave Scoring Software 2.4.9
www.sailwave.com