back

PSL small boat September 22, 2013

Overall for the Day:  Multihull Division

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank HelmName SailNo Class USPN Division Club R1 9-22 R2 9-22 R3 9-22 Total Nett
1st Scott Erwin 604 Hobie 20 64.9 Multihull Hobie Fleet 259 1.0 2.0 1.0 4.0 4.0
2nd Thomas Sinnickson 051 Hobie 20 64.9 Multihull   3.0 3.0 2.0 8.0 8.0
3rd Kevin Williams 11 Hobie 20 64.9 Multihull Morro Bay 4.0 1.0 6.0 DNF 11.0 11.0
4th Jeff Sheperd 7657 Hobie 18 71.4 Multihull   2.0 4.0 6.0 DNS 12.0 12.0
5th Rick Haynes 9769 Hobie 18 71.4 Multihull   6.0 DNS 6.0 DNS 6.0 DNS 18.0 18.0

R1 9-22 - Multihull Division

Start: Start 1, Finishes: Place
Rank HelmName SailNo Class USPN Division Club Start Finish Elapsed Corrected BCR Points
1 Scott Erwin 604 Hobie 20 64.9 Multihull Hobie Fleet 259 1138 12:14:45 0:36:45 0:56:38 64.9 1.0
2 Jeff Sheperd 7657 Hobie 18 71.4 Multihull   1138 12:22:17 0:44:17 1:02:01 78.204 2.0
3 Thomas Sinnickson 051 Hobie 20 64.9 Multihull   1138 12:18:32 0:40:32 1:02:27 71.581 3.0
4 Kevin Williams 11 Hobie 20 64.9 Multihull Morro Bay 1138 12:18:37 0:40:37 1:02:35 71.728 4.0
5 Rick Haynes 9769 Hobie 18 71.4 Multihull       DNS     6.0

R2 9-22 - Multihull Division

Start: Start 1, Finishes: Place
Rank HelmName SailNo Class USPN Division Club Start Finish Elapsed Corrected BCR Points
1 Kevin Williams 11 Hobie 20 64.9 Multihull Morro Bay 1235 13:50:08 1:15:08 1:55:46 64.9 1.0
2 Scott Erwin 604 Hobie 20 64.9 Multihull Hobie Fleet 259 1235 13:53:48 1:18:48 2:01:25 68.067 2.0
3 Thomas Sinnickson 051 Hobie 20 64.9 Multihull   1235 13:59:29 1:24:29 2:10:10 72.977 3.0
4 Jeff Sheperd 7657 Hobie 18 71.4 Multihull   1235 14:23:42 1:48:42 2:32:14 93.895 4.0
5 Rick Haynes 9769 Hobie 18 71.4 Multihull       DNS     6.0

R3 9-22 - Multihull Division

Start: Start 1, Finishes: Place
Rank HelmName SailNo Class USPN Division Club Start Finish Elapsed Corrected BCR Points
1 Scott Erwin 604 Hobie 20 64.9 Multihull Hobie Fleet 259 1431 14:44:40 0:13:40 0:21:03 64.9 1.0
2 Thomas Sinnickson 051 Hobie 20 64.9 Multihull   1431 14:44:44 0:13:44 0:21:10 65.217 2.0
3 Kevin Williams 11 Hobie 20 64.9 Multihull Morro Bay     DNF     6.0
3 Jeff Sheperd 7657 Hobie 18 71.4 Multihull       DNS     6.0
3 Rick Haynes 9769 Hobie 18 71.4 Multihull       DNS     6.0



Sailwave Scoring Software 2.9.7
www.sailwave.com