PSL small boat Races: June 1, 2014

SailWave 

back

Multihull Division

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank HelmName SailNo Class USPN Division Club R1 6/1 R2 6/1 R3 6/1 R4/6/1 Total Nett
1st Scott Erwin 3 Hobie 20 64.9 Multihull Hobie Fleet 259 1.0 1.0 1.0 2.0 5.0 5.0
2nd Jeff Shepherd 17076 Hobie 18 71.4 Multihull   3.0 2.0 4.0 1.0 10.0 10.0
3rd Kevin Williams 11 Hobie 20 64.9 Multihull Morro Bay 2.0 4.0 3.0 3.0 12.0 12.0
4th Chase Erwin 8855 Hobie 18 71.4 Multihull   5.0 DNF 3.0 2.0 4.0 14.0 14.0

R1 6/1 - Multihull Division

Start: Start 1, Finishes: Place, Time: 11:50, Distance: 2.72
Rank HelmName SailNo Class USPN Division Club Start Finish Elapsed Corrected BCR Points
1 Scott Erwin 3 Hobie 20 64.9 Multihull Hobie Fleet 259 11:50 12:17:56 0:27:56 0:43:02 64.9 1.0
2 Kevin Williams 11 Hobie 20 64.9 Multihull Morro Bay 11:50 12:19:21 0:29:21 0:45:13 68.191 2.0
3 Jeff Shepherd 17076 Hobie 18 71.4 Multihull   11:50 12:28:33 0:38:33 0:53:59 89.567 3.0
4 Chase Erwin 8855 Hobie 18 71.4 Multihull       DNF     5.0

R2 6/1 - Multihull Division

Start: Start 1, Finishes: Place, Time: 12:35, Distance: 4.25
Rank HelmName SailNo Class USPN Division Club Start Finish Elapsed Corrected BCR Points
1 Scott Erwin 3 Hobie 20 64.9 Multihull Hobie Fleet 259 12:35 13:12:59 0:37:59 0:58:32 64.9 1.0
2 Jeff Shepherd 17076 Hobie 18 71.4 Multihull   12:35 13:27:28 0:52:28 1:13:29 89.647 2.0
3 Chase Erwin 8855 Hobie 18 71.4 Multihull   12:35 13:29:42 0:54:42 1:16:37 93.463 3.0
4 Kevin Williams 11 Hobie 20 64.9 Multihull Morro Bay 12:35 13:28:33 0:53:33 1:22:31 91.498 4.0

R3 6/1 - Multihull Division

Start: Start 1, Finishes: Place, Time: 13:38, Distance: 5.44
Rank HelmName SailNo Class USPN Division Club Start Finish Elapsed Corrected BCR Points
1 Scott Erwin 3 Hobie 20 64.9 Multihull Hobie Fleet 259 13:38 14:26:48 0:48:48 1:15:12 64.9 1.0
2 Chase Erwin 8855 Hobie 18 71.4 Multihull   13:38 14:32 0:54:00 1:15:38 71.816 2.0
3 Kevin Williams 11 Hobie 20 64.9 Multihull Morro Bay 13:38 14:29:14 0:51:14 1:18:57 68.136 3.0
4 Jeff Shepherd 17076 Hobie 18 71.4 Multihull   13:38 14:34:49 0:56:49 1:19:35 75.562 4.0

R4/6/1 - Multihull Division

Start: Start 1, Finishes: Place, Time: 14:41, Distance: 2.72
Rank HelmName SailNo Class USPN Division Club Start Finish Elapsed Corrected BCR Points
1 Jeff Shepherd 17076 Hobie 18 71.4 Multihull   14:41 15:21:31 0:40:31 0:56:45 71.4 1.0
2 Scott Erwin 3 Hobie 20 64.9 Multihull Hobie Fleet 259 14:41 15:19:22 0:38:22 0:59:07 67.611 2.0
3 Kevin Williams 11 Hobie 20 64.9 Multihull Morro Bay 14:41 15:20:55 0:39:55 1:01:30 70.343 3.0
4 Chase Erwin 8855 Hobie 18 71.4 Multihull   14:41 15:34:40 0:53:40 1:15:10 94.573 4.0



Sailwave Scoring Software 2.9.7
www.sailwave.com