Lopez Cup Series

SailWave

2015 Lopez Cup Series Overall Results
March 8 | March 29 | April 26

back

Contents

Mono <100 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank HelmName Fleet Division Class SailNo Club USPN R1 3/8 R2 3/8 R3 3/8 R4 3/8 R5 3/8 R6 3/29 R7 3/29 Total Nett
1st Steve Hendricks Monohull Mono <100 Laser 199994 SBSC 91.1 1.0 1.0 1.0 1.0 2.0 (8.0 DNC) 8.0 DNC 22.0 14.0
2nd Paul Castleberg Monohull Mono <100 Laser 172920 SBYC 91.1 2.0 2.0 2.0 2.0 1.0 (8.0 DNC) 8.0 DNC 25.0 17.0
3rd Roger Briggs Monohull Mono <100 Raider 60 SLYC 91.4 5.0 6.0 6.0 4.0 (8.0 DNS) 1.0 1.0 31.0 23.0
4th Oliver Kunz Monohull Mono <100 Laser 162473 MBYC 91.1 3.0 3.0 4.0 3.0 3.0 (8.0 DNC) 8.0 DNC 32.0 24.0
5th Terry Paris Monohull Mono <100 Laser 181838 MBYC 91.1 4.0 4.0 3.0 (8.0 DNS) 8.0 DNS 8.0 DNC 8.0 DNC 43.0 35.0
6th James Kerman Monohull Mono <100 Laser 006 MBYC 91.1 7.0 7.0 5.0 5.0 4.0 (8.0 DNC) 8.0 DNC 44.0 36.0
7th Dylan Rinker Monohull Mono <100 Laser 45 MBYC 91.1 6.0 5.0 7.0 (8.0 DNS) 8.0 DNS 8.0 DNC 8.0 DNC 50.0 42.0

Mono 100+ Division

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank HelmName Fleet Division Class SailNo Club USPN R1 3/8 R2 3/8 R3 3/8 R4 3/8 R6 3/29 R7 3/29 R8 4/26 Total Nett
1st Mark Hawes Monohull Mono 100+ Catalina 22 15587 SLYC 96.5 (4.0 DNS) 1.0 1.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC 19.0 15.0
2nd Glen Garrison Monohull Mono 100+ Capri 142 2200 SLYC 99.4 (4.0 DNS) 4.0 DNS 4.0 DNF 4.0 DNS 2.0 DNS 2.0 DNF 2.0 DNS 22.0 18.0
3rd Charlie Nichols Monohull Mono 100+ Picnic Cat C SLYC 125 (4.0 DNF) 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNC 4.0 DNC 4.0 DNC 28.0 24.0

Multihull Division

Sailed: 11, Discards: 1, To count: 10, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank HelmName Fleet Division Class SailNo Club USPN R1 3/8 R2 3/8 R3 3/8 R4 3/8 R5 3/8 R6 3/29 R7 3/29 R8 3/29 R9 3/29 R10 3/29 R11 3/29 Total Nett
1st Tom Sinnickson -18 Multihull Multihull Hobie 18 17081 Hobie Ft 259 71.4 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 (5.0 DNF) 17.0 12.0
2nd Scott Erwin Multihull Multihull Hobie 18 8855 Hobie Ft 259 71.4 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 5.0 DNF 5.0 DSQ 2.0 1.0 1.0 40.0 35.0
3rd Abby Peterson Multihull Multihull Hobie 18 10563   71.4 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 2.0 5.0 DSQ 3.0 3.0 2.0 43.0 38.0
4th Scott Lewis Multihull Multihull Hobie 18 15646   71.4 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNS 5.0 DNF 5.0 DNF 5.0 DNF 5.0 DNS 5.0 DNS 55.0 50.0

top



Sailwave Scoring Software 2.17.2
www.sailwave.com