Avila Cup Series

SailWave

Avila Cup - May 3, 2015

back

Monohull Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank HelmName SailNo Class PHRF Club R1 5/3 R2 5/3 Total Nett
1st Darrel Rundstrom and Adi Ringer 87961 C&C 37 131 SLYC 1.0 1.0 2.0 2.0
2nd Simon Smith 46840 Dufour 39 125 SLYC 2.0 2.0 4.0 4.0
3rd Doug Anthony 207 Pearson 30 200 SLYC 4.0 3.0 7.0 7.0
4th Mark Hawes 15587 Catalina 22 290 SLYC 3.0 4.0 7.0 7.0
5th Greg Jackson 1901 Cal 20 276 SLYC 5.0 5.0 10.0 10.0
6th Hank Benjamin 684 Catboat 290 SLYC 7.0 DNF 7.0 DNS 14.0 14.0

R1 5/3 - Monohull Division

Start: Start 1, Finishes: Place, Distance: 5.68
Rank HelmName SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Darrel Rundstrom and Adi Ringer 87961 C&C 37 131 SLYC 120500 13:31:08 1:26:08 1:13:44 131 1.0
2 Simon Smith 46840 Dufour 39 125 SLYC 120500 13:30:51 1:25:51 1:14:01 128.007 2.0
3 Mark Hawes 15587 Catalina 22 290 SLYC 120500 14:01:26 1:56:26 1:28:59 451.07 3.0
4 Doug Anthony 207 Pearson 30 200 SLYC 120500 13:54:57 1:49:57 1:31:01 382.585 4.0
5 Greg Jackson 1901 Cal 20 276 SLYC 120500 14:07:44 2:02:44 1:36:36 517.62 5.0
6 Hank Benjamin 684 Catboat 290 SLYC     DNF     7.0

R2 5/3 - Monohull Division

Start: Start 1, Finishes: Place, Distance: 2.41
Rank HelmName SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Darrel Rundstrom and Adi Ringer 87961 C&C 37 131 SLYC 141600 14:47:01 0:31:01 0:25:45 131 1.0
2 Simon Smith 46840 Dufour 39 125 SLYC 141600 14:49:01 0:33:01 0:28:00 180.793 2.0
3 Doug Anthony 207 Pearson 30 200 SLYC 141600 14:58:56 0:42:56 0:34:54 427.68 3.0
4 Mark Hawes 15587 Catalina 22 290 SLYC 141600 15:04:07 0:48:07 0:36:28 556.726 4.0
5 Greg Jackson 1901 Cal 20 276 SLYC 141600 15:07:54 0:51:54 0:40:49 650.917 5.0
6 Hank Benjamin 684 Catboat 290 SLYC     DNS     7.0



top

Sailwave Scoring Software 2.17.2
www.sailwave.com