.

San Luis Yacht Club - Lopez Cup Series 2011

Lake Lopez 4-3-2011

back

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1
   
R2
   
R3
   
Total Nett
1st Tasar 2255 MBYC Kevin Williams   88.6 1.0 1.0 3.0 5.0 5.0
2nd Tasar 2298 MBYC Brett Cross   88.6 2.0 5.0 2.0 9.0 9.0
3rd Capri 14.2 359 MBYC Andrew Brown   99.4 5.0 4.0 1.0 10.0 10.0
4th Tasar 8 MBYC Karl Deardorf   88.6 3.0 2.0 5.0 10.0 10.0
5th Laser 181838 MBYC Steve Hendricks   91.1 4.0 3.0 4.0 11.0 11.0
6th Laser 186525 MBYC Mark Soll   91.1 7.0 6.0 6.0 19.0 19.0
7th Laser 184520 MBYC Terry Paris   91.1 6.0 8.0 8.0 22.0 22.0
8th Laser 153098 MBYC Ley Budge   91.1 8.0 7.0 7.0 22.0 22.0
9th Melon Seed MS SLYC Hank Benjamin   110 10.0 10.0 10.0 30.0 30.0
10th Omega 14 205 SLYC John Stocksdale   110.6 11.0 9.0 11.0 31.0 31.0
11th Laser 181888 SLYC Bob Cazier   91.1 12.0 11.0 13.0 36.0 36.0
12th Catalina 22 15587 SLYC Steve Johnson   96.5 13.0 12.0 12.0 37.0 37.0
13th Pinic Cat C SLYC Mike Barrett   120 9.0 21.0 DNF 9.0 39.0 39.0
14th Venture 21 3259 SLYC Adi Ringer   100.6 21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
14th Raider 60 SLYC Roger Briggs   91.4 21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
14th Sunfish 100 SLYC Chris Barrett   99.6 21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
14th Laser Radial 006 MBYC Tristan Brown   96.7 21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
14th Chrysler Muntineer 1729 Curtis Bechtel   96 21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
14th Laser 181790 MBYC Terry Paris   91.1 21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
14th Laser 158888 MBYC Keiran Hansen   91.1 21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Tasar 2255 MBYC Kevin Williams   88.6 12:00:00 12:16:09 0:16:09 0:18:14 1.0
2 Tasar 2298 MBYC Brett Cross   88.6 12:00:00 12:16:24 0:16:24 0:18:31 2.0
3 Tasar 8 MBYC Karl Deardorf   88.6 12:00:00 12:16:30 0:16:30 0:18:37 3.0
4 Laser 181838 MBYC Steve Hendricks   91.1 12:00:00 12:17:21 0:17:21 0:19:03 4.0
5 Capri 14.2 359 MBYC Andrew Brown   99.4 12:00:00 12:19:03 0:19:03 0:19:10 5.0
6 Laser 184520 MBYC Terry Paris   91.1 12:00:00 12:18:24 0:18:24 0:20:12 6.0
7 Laser 186525 MBYC Mark Soll   91.1 12:00:00 12:18:44 0:18:44 0:20:34 7.0
8 Laser 153098 MBYC Ley Budge   91.1 12:00:00 12:18:51 0:18:51 0:20:41 8.0
9 Pinic Cat C SLYC Mike Barrett   120 12:00:00 12:24:55 0:24:55 0:20:46 9.0
10 Melon Seed MS SLYC Hank Benjamin   110 12:00:00 12:24:34 0:24:34 0:22:20 10.0
11 Omega 14 205 SLYC John Stocksdale   110.6 12:00:00 12:25:57 0:25:57 0:23:28 11.0
12 Laser 181888 SLYC Bob Cazier   91.1 12:00:00 12:21:42 0:21:42 0:23:49 12.0
13 Catalina 22 15587 SLYC Steve Johnson   96.5 12:00:00 12:26:45 0:26:45 0:27:43 13.0
14 Venture 21 3259 SLYC Adi Ringer   100.6     DNC   21.0
14 Raider 60 SLYC Roger Briggs   91.4     DNC   21.0
14 Sunfish 100 SLYC Chris Barrett   99.6     DNC   21.0
14 Laser Radial 006 MBYC Tristan Brown   96.7     DNC   21.0
14 Chrysler Muntineer 1729 Curtis Bechtel   96     DNC   21.0
14 Laser 181790 MBYC Terry Paris   91.1     DNC   21.0
14 Laser 158888 MBYC Keiran Hansen   91.1     DNC   21.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Tasar 2255 MBYC Kevin Williams   88.6 12:34:00 13:07:43 0:33:43 0:38:03 1.0
2 Tasar 8 MBYC Karl Deardorf   88.6 12:34:00 13:07:52 0:33:52 0:38:13 2.0
3 Laser 181838 MBYC Steve Hendricks   91.1 12:34:00 13:10:02 0:36:02 0:39:33 3.0
4 Capri 14.2 359 MBYC Andrew Brown   99.4 12:34:00 13:13:22 0:39:22 0:39:36 4.0
5 Tasar 2298 MBYC Brett Cross   88.6 12:34:00 13:09:16 0:35:16 0:39:48 5.0
6 Laser 186525 MBYC Mark Soll   91.1 12:34:00 13:10:32 0:36:32 0:40:06 6.0
7 Laser 153098 MBYC Ley Budge   91.1 12:34:00 13:11:10 0:37:10 0:40:48 7.0
8 Laser 184520 MBYC Terry Paris   91.1 12:34:00 13:11:23 0:37:23 0:41:02 8.0
9 Omega 14 205 SLYC John Stocksdale   110.6 12:34:00 13:24:17 0:50:17 0:45:28 9.0
10 Melon Seed MS SLYC Hank Benjamin   110 12:34:00 13:24:41 0:50:41 0:46:05 10.0
11 Laser 181888 SLYC Bob Cazier   91.1 12:34:00 13:20:42 0:46:42 0:51:16 11.0
12 Catalina 22 15587 SLYC Steve Johnson   96.5 12:34:00 13:27:11 0:53:11 0:55:07 12.0
13 Pinic Cat C SLYC Mike Barrett   120     DNF   21.0
13 Venture 21 3259 SLYC Adi Ringer   100.6     DNC   21.0
13 Raider 60 SLYC Roger Briggs   91.4     DNC   21.0
13 Sunfish 100 SLYC Chris Barrett   99.6     DNC   21.0
13 Laser Radial 006 MBYC Tristan Brown   96.7     DNC   21.0
13 Chrysler Muntineer 1729 Curtis Bechtel   96     DNC   21.0
13 Laser 181790 MBYC Terry Paris   91.1     DNC   21.0
13 Laser 158888 MBYC Keiran Hansen   91.1     DNC   21.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Capri 14.2 359 MBYC Andrew Brown   99.4 13:34:00 14:10:25 0:36:25 0:36:38 1.0
2 Tasar 2298 MBYC Brett Cross   88.6 13:34:00 14:06:33 0:32:33 0:36:44 2.0
3 Tasar 2255 MBYC Kevin Williams   88.6 13:34:00 14:07:18 0:33:18 0:37:35 3.0
4 Laser 181838 MBYC Steve Hendricks   91.1 13:34:00 14:08:15 0:34:15 0:37:36 4.0
5 Tasar 8 MBYC Karl Deardorf   88.6 13:34:00 14:07:25 0:33:25 0:37:43 5.0
6 Laser 186525 MBYC Mark Soll   91.1 13:34:00 14:10:03 0:36:03 0:39:34 6.0
7 Laser 153098 MBYC Ley Budge   91.1 13:34:00 14:10:24 0:36:24 0:39:57 7.0
8 Laser 184520 MBYC Terry Paris   91.1 13:34:00 14:11:52 0:37:52 0:41:34 8.0
9 Pinic Cat C SLYC Mike Barrett   120 13:34:00 14:27:30 0:53:30 0:44:35 9.0
10 Melon Seed MS SLYC Hank Benjamin   110 13:34:00 14:25:50 0:51:50 0:47:07 10.0
11 Omega 14 205 SLYC John Stocksdale   110.6 13:34:00 14:30:15 0:56:15 0:50:52 11.0
12 Catalina 22 15587 SLYC Steve Johnson   96.5 13:34:00 14:24:11 0:50:11 0:52:00 12.0
13 Laser 181888 SLYC Bob Cazier   91.1 13:34:00 14:29:29 0:55:29 1:00:54 13.0
14 Venture 21 3259 SLYC Adi Ringer   100.6     DNC   21.0
14 Raider 60 SLYC Roger Briggs   91.4     DNC   21.0
14 Sunfish 100 SLYC Chris Barrett   99.6     DNC   21.0
14 Laser Radial 006 MBYC Tristan Brown   96.7     DNC   21.0
14 Chrysler Muntineer 1729 Curtis Bechtel   96     DNC   21.0
14 Laser 181790 MBYC Terry Paris   91.1     DNC   21.0
14 Laser 158888 MBYC Keiran Hansen   91.1     DNC   21.0

top