Lopez Cup

Lake Lopez April 22, 2012

back

Under 100 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 8, Scoring system: Appendix A
Rank HelmName SailNo Class USPN Club R1 R2 R3 R4 Total Nett
1st Brett Cross 2298 Tasar 88.6 MBYC 0:13:55 0:11:50 0:26:04 0:05:04 7.5 7.5
2nd Kevin Williams 2255 Tasar 88.6 MBYC 0:14:40 0:11:39 0:27:10 0:05:01 8.0 8.0
3rd Keiran Hansen 158755 Laser Radial 96.7 MBYC 0:13:55 0:11:43 0:31:56 0:05:36 13.5 13.5
4th Olivia MacDonald 103530 Laser Radial 96.7 MBYC 0:14:34 0:13:18 0:31:13 0:05:23 15.0 15.0
5th Steve Hendricks 199994 Laser 91.1 MBYC 0:15:22 0:11:51 0:29:42 DNS 21.5 21.5
6th Cameron Wright 007 Laser Radial 96.7 MBYC 0:15:22 0:14:15 0:35:28 0:05:32 22.5 22.5
7th Gareth Kelly 3150 FJ (Int'l) 97.9 SLYC 0:16:13 0:14:07 DNS DNS 32.0 32.0
8th Tristan Brown 006 Laser Radial 96.7 MBYC 0:16:06 0:14:43 DNF DNS 33.0 33.0

100+ Division

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 3, Scoring system: Appendix A
Rank HelmName SailNo Class USPN Club R1 R2 R3 R4 Total Nett
1st Andrew Monroe 14860 Opti 123.8 MBYC 0:18:37 0:13:23 0:32:58 0:05:55 5.0 5.0
2nd Shannon McClish 124381 Laser 4.7 95.4 MBYC 0:14:46 0:13:31 0:36:57 0:06:55 7.0 7.0
3rd Nathan Honsinger 12279 Opti 123.8 MBYC DNS 0:16:31 DNF 0:17:03 14.0 14.0

R1 - Under 100 Division

Start: Start 1, Finishes: Place
Rank HelmName SailNo Class USPN Club Start Finish Elapsed Corrected Points
1 Brett Cross 2298 Tasar 88.6 MBYC 12:30 12:42:20 0:12:20 0:13:55 1.5
1 Keiran Hansen 158755 Laser Radial 96.7 MBYC 12:30 12:43:27 0:13:27 0:13:55 1.5
3 Olivia MacDonald 103530 Laser Radial 96.7 MBYC 12:30 12:44:05 0:14:05 0:14:34 3.0
4 Kevin Williams 2255 Tasar 88.6 MBYC 12:30 12:43:00 0:13:00 0:14:40 4.0
5 Steve Hendricks 199994 Laser 91.1 MBYC 12:30 12:44:00 0:14:00 0:15:22 5.5
5 Cameron Wright 007 Laser Radial 96.7 MBYC 12:30 12:44:52 0:14:52 0:15:22 5.5
7 Tristan Brown 006 Laser Radial 96.7 MBYC 12:30 12:45:34 0:15:34 0:16:06 7.0
8 Gareth Kelly 3150 FJ (Int'l) 97.9 SLYC 12:30 12:45:53 0:15:53 0:16:13 8.0

R2 - Under 100 Division

Start: Start 1, Finishes: Place
Rank HelmName SailNo Class USPN Club Start Finish Elapsed Corrected Points
1 Kevin Williams 2255 Tasar 88.6 MBYC 13:05 13:15:19 0:10:19 0:11:39 1.0
2 Keiran Hansen 158755 Laser Radial 96.7 MBYC 13:05 13:16:20 0:11:20 0:11:43 2.0
3 Brett Cross 2298 Tasar 88.6 MBYC 13:05 13:15:29 0:10:29 0:11:50 3.0
4 Steve Hendricks 199994 Laser 91.1 MBYC 13:05 13:15:48 0:10:48 0:11:51 4.0
5 Olivia MacDonald 103530 Laser Radial 96.7 MBYC 13:05 13:17:52 0:12:52 0:13:18 5.0
6 Gareth Kelly 3150 FJ (Int'l) 97.9 SLYC 13:05 13:18:49 0:13:49 0:14:07 6.0
7 Cameron Wright 007 Laser Radial 96.7 MBYC 13:05 13:18:47 0:13:47 0:14:15 7.0
8 Tristan Brown 006 Laser Radial 96.7 MBYC 13:05 13:19:14 0:14:14 0:14:43 8.0

R3 - Under 100 Division

Start: Start 1, Finishes: Place
Rank HelmName SailNo Class USPN Club Start Finish Elapsed Corrected Points
1 Brett Cross 2298 Tasar 88.6 MBYC 13:36 13:59:06 0:23:06 0:26:04 1.0
2 Kevin Williams 2255 Tasar 88.6 MBYC 13:36 14:00:04 0:24:04 0:27:10 2.0
3 Steve Hendricks 199994 Laser 91.1 MBYC 13:36 14:03:03 0:27:03 0:29:42 3.0
4 Olivia MacDonald 103530 Laser Radial 96.7 MBYC 13:36 14:06:11 0:30:11 0:31:13 4.0
5 Keiran Hansen 158755 Laser Radial 96.7 MBYC 13:36 14:06:53 0:30:53 0:31:56 5.0
6 Cameron Wright 007 Laser Radial 96.7 MBYC 13:36 14:10:18 0:34:18 0:35:28 6.0
7 Gareth Kelly 3150 FJ (Int'l) 97.9 SLYC     DNS   9.0
7 Tristan Brown 006 Laser Radial 96.7 MBYC     DNF   9.0

R4 - Under 100 Division

Start: Start 1, Finishes: Place
Rank HelmName SailNo Class USPN Club Start Finish Elapsed Corrected Points
1 Kevin Williams 2255 Tasar 88.6 MBYC 14:25 14:29:27 0:04:27 0:05:01 1.0
2 Brett Cross 2298 Tasar 88.6 MBYC 14:25 14:29:29 0:04:29 0:05:04 2.0
3 Olivia MacDonald 103530 Laser Radial 96.7 MBYC 14:25 14:30:12 0:05:12 0:05:23 3.0
4 Cameron Wright 007 Laser Radial 96.7 MBYC 14:25 14:30:21 0:05:21 0:05:32 4.0
5 Keiran Hansen 158755 Laser Radial 96.7 MBYC 14:25 14:30:25 0:05:25 0:05:36 5.0
6 Steve Hendricks 199994 Laser 91.1 MBYC     DNS   9.0
6 Gareth Kelly 3150 FJ (Int'l) 97.9 SLYC     DNS   9.0
6 Tristan Brown 006 Laser Radial 96.7 MBYC     DNS   9.0

top

R1 - 100+ Division

Start: Start 1, Finishes: Place
Rank HelmName SailNo Class USPN Club Start Finish Elapsed Corrected Points
1 Shannon McClish 124381 Laser 4.7 95.4 MBYC 12:30 12:44:05 0:14:05 0:14:46 1.0
2 Andrew Monroe 14860 Opti 123.8 MBYC 12:30 12:53:03 0:23:03 0:18:37 2.0
3 Nathan Honsinger 12279 Opti 123.8 MBYC     DNS   4.0

R2 - 100+ Division

Start: Start 1, Finishes: Place
Rank HelmName SailNo Class USPN Club Start Finish Elapsed Corrected Points
1 Andrew Monroe 14860 Opti 123.8 MBYC 13:05 13:21:34 0:16:34 0:13:23 1.0
2 Shannon McClish 124381 Laser 4.7 95.4 MBYC 13:05 13:17:54 0:12:54 0:13:31 2.0
3 Nathan Honsinger 12279 Opti 123.8 MBYC 13:05 13:25:27 0:20:27 0:16:31 3.0

R3 - 100+ Division

Start: Start 1, Finishes: Place
Rank HelmName SailNo Class USPN Club Start Finish Elapsed Corrected Points
1 Andrew Monroe 14860 Opti 123.8 MBYC 13:36 14:16:49 0:40:49 0:32:58 1.0
2 Shannon McClish 124381 Laser 4.7 95.4 MBYC 13:36 14:11:15 0:35:15 0:36:57 2.0
3 Nathan Honsinger 12279 Opti 123.8 MBYC     DNF   4.0

R4 - 100+ Division

Start: Start 1, Finishes: Place
Rank HelmName SailNo Class USPN Club Start Finish Elapsed Corrected Points
1 Andrew Monroe 14860 Opti 123.8 MBYC 14:25 14:32:20 0:07:20 0:05:55 1.0
2 Shannon McClish 124381 Laser 4.7 95.4 MBYC 14:25 14:31:36 0:06:36 0:06:55 2.0
3 Nathan Honsinger 12279 Opti 123.8 MBYC 14:25 14:46:07 0:21:07 0:17:03 3.0
top



Sailwave Scoring Software 2.4.9
www.sailwave.com