Rank | HelmName | Class | USPN | Division | Club | R1 6-3 | R2 6-3 | R3 6-3 | R4 9-9 | R5 9-9 | R6 10-7 | R7 10-7 | R8 10-7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kevin Williams | Taser | 88.6 | monohull | Morro Bay | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 8.0 |
2nd | Carlton Smith | Taser | 88.6 | monohull | Morro Bay | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 DNF | 2.0 | 2.0 | 2.0 | 19.0 | 19.0 |
3rd | Steven Larsen | Taser | 88.6 | monohull | Morro Bay | 4.0 DNF | 5.0 DNC | 5.0 DNC | 2.0 | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 33.0 | 33.0 |
4th | Macy Stout | Taser | 88.6 | monohull | Morro Bay | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 | 3.0 | 3.0 | 34.0 | 34.0 |
Rank | HelmName | Class | USPN | Division | Club | R1 9-9 | R2 9-9 | R3 10-7 | R4 10-7 | R5 10-7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Scott Erwin | Hobie 18 | 71.4 | Multihull | Hobie Fleet 259 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | Thomas Sinnickson | Hobie 18 | 71.4 | Multihull | Hobie Fleet 259 | 2.0 | 2.0 | 3.0 | 2.0 | 5.0 DNS | 14.0 | 14.0 |
3rd | Leland Hubble | Hobie 16 | 76.0 | Multihull | 8.0 DNC | 8.0 DNC | 2.0 | 3.0 | 2.0 | 23.0 | 23.0 | |
4th | Steven Blevins | Prindle 19 | 66.4 | Multihull | Utah Sailing | 3.0 | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 30.0 | 30.0 |
5th | Chris Barrett | Haines Hunter Tramp | 91 | Multihull | SLYC | 8.0 DNC | 8.0 DNC | 5.0 DNS | 4.0 | 5.0 DNS | 30.0 | 30.0 |
6th | Eric Vanick | Hobie 16 | 76.0 | Multihull | SLYC | 4.0 | 6.0 DNF | 8.0 DNC | 8.0 DNC | 8.0 DNC | 34.0 | 34.0 |
7th | Donald Gould | Hobie 18 | 71.4 | Multihull | Hobie Fleet 259 | 5.0 | 6.0 DNF | 8.0 DNC | 8.0 DNC | 8.0 DNC | 35.0 | 35.0 |
Sailwave Scoring Software 2.5.2
www.sailwave.com