june 1 | june 2 | july 7 | july 21 | aug 4 | sept 22 | oct 5
Sailed: 25, Discards: 13, To count: 12, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank | HelmName | SailNo | Class | PHRF | Club | R1 6-1 | R2 6-1 | R3 6-2 | R4 6-2 | R5 6-2 | R6 6-2 | R7 6-2 | R8 7-7 | R9 7-7 | R10 7-7 | R11 7-7 | R12 7-21 | R13 7-21 | R14 7-21 | R15 7-21 | R16 8-4 | R17 8-4 | R18 8-4 | R19 8-4 | R20 9-22 | R21 9-22 | R22 9-22 | R23 10-6 | R24 10-6 | R25 10-6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Darrel Rundstrom and Adi Ringer | 268 | Dragon | 200 | SLYC | (1.0) | (2.0) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 53.0 | 12.0 |
2nd | Simon Smith | 46840 | Dufour 39 | 125 | SLYC | (2.0) | 1.0 | (3.0) | (2.0) | (3.0) | (3.0) | (2.0) | (4.0) | (3.0) | (2.0) | (2.0) | (3.0) | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 1.0 | 2.0 | 55.0 | 20.0 |
3rd | Hank Benjamin | 684 | Catboat | 290 | SLYC | (3.0) | (3.0) | 2.0 | (3.0) | 2.0 | 2.0 | (5.0 DNS) | 2.0 | 2.0 | 3.0 | 3.0 | (5.0 DNF) | (5.0 DNS) | (5.0 DNS) | (5.0 DNS) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | 1.0 | (6.0 DNF) | 1.0 | 2.0 | 1.0 | 100.0 | 24.0 |
4th | Doug Anthony | 207 | Pearson 30 | 200 | SLYC | (4.0) | (6.0 DNF) | (4.0) | (4.0) | (4.0) | (4.0) | (3.0) | (5.0) | (5.0) | (5.0) | (4.0) | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | (4.0) | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | 90.0 | 34.0 |
5th | Bill Dyer | 15587 | Catalina 22 | 290 | SLYC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | 4.0 | 4.0 | 6.0 DNF | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 206.0 | 89.0 |
6th | Kevin Williams | none | Harden 46 ketch | 156 | MBYC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 DNF | 5.0 DNF | 5.0 DNS | 5.0 DNS | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 209.0 | 92.0 |
7th | Greg Jackson | 1901 | Cal 20 | 276 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 DNF | 6.0 DNF | 6.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 216.0 | 99.0 | |
8th | Thom Hill | 766 | Newport 28 | 192 | SLYC | 5.0 | 6.0 DNF | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 218.0 | 101.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com