Rank | HelmName | SailNo | Class | PHRF | Club | R1 5/4 | R2 5/4 | R3 5/4 | R4 6/1 | R5 6/1 | R6 6/1 | R7 7/6 | R8 7/6 | R9 7/6 | R10 7/20 | R11 7/20 | R12 7/20 | R13 7/20 | R14 8/3 | R15 8/3 | R16 8/3 | R16 9/7 | R17 7/7 | R18 9/7 | R19 10/5 | R20 10/5 | R21 10/5 | R22 10/5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Darrel Rundstrom and Adi Ringer | 268 | Dragon | 200 | SLYC | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (3.0) | (3.0) | (2.0) | 1.0 | (2.0) | (2.0) | (5.0 DNF) | 1.0 | 1.0 | 39.0 | 12.0 |
2nd | Simon Smith | 46840 | Dufour 39 | 125 | SLYC | 1.0 | (2.0) | (2.0) | (2.0) | (3.0) | (6.0 DNS) | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | (4.0) | 1.0 | (3.0) | (5.0 DNF) | (4.0) | 2.0 | 54.0 | 17.0 |
3rd | Doug Anthony | 207 | Pearson 30 | 200 | SLYC | (3.0) | (3.0) | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | (5.0 DNF) | 2.0 | (4.0) | 103.0 | 30.0 |
4th | Hank Benjamin | 684 | Catboat | 290 | SLYC | (7.0 DNF) | (7.0 DNS) | (7.0 DNS) | (6.0 DNS) | 2.0 | (6.0 DNS) | 3.0 | 2.0 | 3.0 | (4.0) | 4.0 | 4.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 3.0 | (6.0 DNF) | 4.0 | (5.0 DNF) | 3.0 | 3.0 | 110.0 | 35.0 |
5th | Greg Jackson | 1901 | Cal 20 | 276 | SLYC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | (6.0 DNF) | 2.0 | 5.0 DNF | 4.0 | 4.0 | 5.0 | 5.0 | (6.0 DNF) | (6.0 DNS) | 4.0 | 5.0 DNF | 4.0 | 5.0 | (6.0 DNF) | 6.0 DNF | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 139.0 | 52.0 |
6th | Johnson | 15587 | Catalina 22 | 290 | SLYC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 6.0 DNF | 6.0 DNF | 6.0 DNS | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 198.0 | 99.0 |
7th | Thom Hill | 766 | Newport 28 | 192 | SLYC | 7.0 DNF | 7.0 DNS | 7.0 DNS | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 201.0 | 102.0 |
7th | Bob Hurd | 3161 | Catalina 30 | 205 | SLYC | 7.0 DNF | 7.0 DNS | 7.0 DNS | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 201.0 | 102.0 |
Sailwave Scoring Software 2.17.2
www.sailwave.com