PSL small boat Races: Cumulative thru July 20, 2014
Series Final Results

SailWave

back

Multihull Division

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank HelmName SailNo Class USPN Division Club R1 6/1 R2 6/1 R3 6/1 R4/6/1 R5 7/20 R6 7/20 R7 7/20 R8 7/20 Total Nett
1st Scott Erwin 3 Hobie 20 64.9 Multihull Hobie Fleet 259 1.0 1.0 1.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 41.0 32.0
2nd Tom Sinnickson 17081 Hobie 18 71.4 Multihull   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 1.0 2.0 1.0 42.0 33.0
3rd Steve Murray 13474 Hobie 18 71.4 Multihull   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 3.0 1.0 2.0 43.0 34.0
4th Jeff Shepherd 17076 Hobie 18 71.4 Multihull   3.0 2.0 4.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 46.0 37.0
5th Scott Erwin 17055 Hobie 18 71.4 Multihull   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 2.0 3.0 3.0 47.0 38.0
6th Kevin Williams 11 Hobie 20 64.9 Multihull Morro Bay 2.0 4.0 3.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 48.0 39.0
7th Chase Erwin 8855 Hobie 18 71.4 Multihull   5.0 DNF 3.0 2.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 50.0 41.0
8th Joe Ryan 6940 Prindle cat 16 77.5 Multihull   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 4.0 5.0 DNF 5.0 DNS 54.0 45.0



Sailwave Scoring Software 2.17.2
www.sailwave.com