Rank | HelmName | SailNo | Class | PHRF | Club | R1 5/3 | R2 5/3 | R3 6/7 | R4 6/7 | R5 6/7 | R6 7/5 | R7 7/5 | R8 7/5 | R9 7/5 | R10 8/2 | R11 8/2 | R12 8/2 | R13 9/13 | R14 9/13 | R15 9/13 | R16 10/4 | R17 10/4 | R18 10/4 | R19 10/18 | R20 10/18 | R21 10/18 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Simon Smith | 46840 | Dufour 39 | 125 | SLYC | (2.0) | (2.0) | (3.0) | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (2.0) | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 33.0 | 13.0 |
2nd | Darrel Rundstrom and Adi Ringer | 87961 | C&C 37 | 131 | SLYC | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 33.0 | 15.0 |
3rd | Doug Anthony | 207 | Pearson 30 | 200 | SLYC | (4.0) | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | (4.0 DNF) | 4.0 DNS | 3.0 | 2.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 3.0 | 3.0 | 90.0 | 36.0 |
4th | Mark Hawes / Jim Gilletly | 15587 | Catalina 22 | 290 | SLYC | 3.0 | 4.0 | 1.0 | (5.0 DNF) | 3.0 | 3.0 | 4.0 | (5.0 DNS) | (5.0 DNS) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (5.0 DNF) | (5.0 DNF) | 5.0 DNF | 4.0 DNF | 3.0 | 3.0 | 5.0 DNF | 5.0 DNS | (7.0 DNC) | 96.0 | 43.0 |
5th | Greg Jackson | 1901 | Cal 20 | 276 | SLYC | 5.0 | 5.0 | 5.0 DNF | 5.0 DNS | 5.0 DNS | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 137.0 | 74.0 |
6th | Hank Benjamin | 684 | Catboat | 290 | SLYC | (7.0 DNF) | (7.0 DNS) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 147.0 | 84.0 |
Sailwave Scoring Software 2.19.9
www.sailwave.com