Rank | HelmName | SailNo | Class | USPN | Division | Club | R1 5/3 | R2 5/3 | R3 5/3 | R4 6/7 | R5 6/7 | R6 6/7 | R7 6/7 | R8 8/2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tom Sinnickson-18 | 17081 | Hobie 18 | 71.4 | Multihull | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 30.0 | 23.0 | |
2nd | Scott Erwin-18 | 10757 | Hobie 18 | 71.4 | Multihull | Hobie Fleet 259 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 7.0 DNC | 34.0 | 27.0 |
3rd | Scott Erwin-20 | 1024 | Hobie 20 | 64.9 | Multihull | Hobie Fleet 259 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 38.0 | 31.0 |
4th | Abby Peterson-18 | 106430 | Hobie 18 | 71.4 | Multihull | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 2.0 | 4.0 DNF | 4.0 DNS | 7.0 DNC | 41.0 | 34.0 | |
5th | Kevin Williams-20 | 11 | Hobie 20 | 64.9 | Multihull | Morro Bay | 2.0 | 2.0 | 3.0 DNF | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 42.0 | 35.0 |
6th | Rolf Jaeger | 1021 | Hobie 20 | 64.9 | Multihull | Hobie Fleet | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 50.0 | 43.0 |
Sailwave Scoring Software 2.19.9
www.sailwave.com