Rank | HelmName | SailNo | Class | PHRF | Club | R1 5/1 | R2 5/1 | R3 5/1 | R4 5/22 | R5 5/22 | R6 5/22 | R7 6/5 | R8 6/5 | R9 6/5 | R10 7/10 | R11 7/10 | R12 7/10 | R13 8/14 | R14 8/14 | R15 8/28 | R16 8/28 | R17 8/28 | R18 8/28 | R19 9/11 | R20 9/11 | R21 9/11 | R22 9/11 | R23 10/2 | R24 10/2 | R25 10/2 | R26 10/2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Simon Smith | 46840 | Dufour 39 | 125 | SLYC | (2.0) | (2.0) | (2.0) | (2.0) | (1.0) | 1.0 | (3.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 41.0 | 12.0 |
2nd | Darrel Rundstrom and Adi Ringer | 37136 | C&C 37 | 131 | SLYC | (3.0) | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | (2.0) | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | 2.0 | 42.0 | 13.0 |
3rd | Doug Anthony | 207 | Pearson 30 | 200 | SLYC | (5.0 DNF) | (3.0) | (3.0) | (3.0) | (3.0) | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (5.0 DNF) | 3.0 | 3.0 | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 120.0 | 34.0 |
4th | Jason Jarv | 87780 | Schock 35 | 71 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (4.0) | 3.0 | (4.0) | 4.0 | 4.0 | 4.0 | 4.0 DNS | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 143.0 | 39.0 | |
5th | Mark Hawes-25.5 | 255 | Hunter 25.5 | 216 | SLYC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 5.0 DNF | 5.0 DNF | 5.0 DNS | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 6.0 DNS | 6.0 DNF | 6.0 DNS | 6.0 DNS | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 191.0 | 79.0 |
6th | Jim Gilletly | 15587 | Catalina 22 | 290 | SLYC | 1.0 | 4.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 193.0 | 81.0 |
7th | Greg Jackson | 1901 | Cal 20 | 276 | SLYC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 5.0 DNF | 5.0 DNF | 5.0 DNF | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 199.0 | 87.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com