Avila Cup - August 28, 2016

SailWave

back

Monohull Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank HelmName SailNo Class PHRF Club R1 8/28 R2 8/28 R3 8/28 R4 8/28 Total Nett
1st Simon Smith 46840 Dufour 39 125 SLYC 1.0 1.0 2.0 1.0 5.0 5.0
2nd Darrel Rundstrom and Adi Ringer 37136 C&C 37 131 SLYC 2.0 2.0 1.0 2.0 7.0 7.0
3rd Doug Anthony 207 Pearson 30 200 SLYC 3.0 3.0 3.0 3.0 12.0 12.0
4th Jason Jarv 87780 Schock 35 71   4.0 4.0 4.0 4.0 16.0 16.0
5th Mark Hawes-25.5 255 Hunter 25.5 216 SLYC 6.0 DNS 6.0 DNF 6.0 DNS 6.0 DNS 24.0 24.0

R1 8/28 - Monohull Division

Start: Start 1, Finishes: Place, Time: 114300, Distance: 5.09
Rank HelmName SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Simon Smith 46840 Dufour 39 125 SLYC 114300 12:50:55 1:07:55 0:57:19 125 1.0
2 Darrel Rundstrom and Adi Ringer 37136 C&C 37 131 SLYC 114300 12:54:23 1:11:23 1:00:16 165.864 2.0
3 Doug Anthony 207 Pearson 30 200 SLYC 114300 13:07:13 1:24:13 1:07:15 317.141 3.0
4 Jason Jarv 87780 Schock 35 71   114300 13:01:09 1:18:09 1:12:08 245.629 4.0
5 Mark Hawes-25.5 255 Hunter 25.5 216 SLYC     DNS     6.0

R2 8/28 - Monohull Division

Start: Start 1, Finishes: Place, Time: 131300, Distance: 3.16
Rank HelmName SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Simon Smith 46840 Dufour 39 125 SLYC 131300 13:46:48 0:33:48 0:27:13 125 1.0
2 Darrel Rundstrom and Adi Ringer 37136 C&C 37 131 SLYC 131300 13:49:11 0:36:11 0:29:17 170.253 2.0
3 Doug Anthony 207 Pearson 30 200 SLYC 131300 14:01:53 0:48:53 0:38:21 411.392 3.0
4 Jason Jarv 87780 Schock 35 71   131300 13:55:06 0:42:06 0:38:22 282.595 4.0
5 Mark Hawes-25.5 255 Hunter 25.5 216 SLYC     DNF     6.0

R3 8/28 - Monohull Division

Start: Start 1, Finishes: Place, Time: 141100, Distance: 2.45
Rank HelmName SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Darrel Rundstrom and Adi Ringer 37136 C&C 37 131 SLYC 141100 14:38:25 0:27:25 0:22:04 131 1.0
2 Simon Smith 46840 Dufour 39 125 SLYC 141100 14:40:07 0:29:07 0:24:01 172.633 2.0
3 Doug Anthony 207 Pearson 30 200 SLYC 141100 14:46:13 0:35:13 0:27:03 322.02 3.0
4 Jason Jarv 87780 Schock 35 71   141100 14:43:46 0:32:46 0:29:52 262.02 4.0
5 Mark Hawes-25.5 255 Hunter 25.5 216 SLYC     DNS     6.0

R4 8/28 - Monohull Division

Start: Start 1, Finishes: Place, Time: 145300, Distance: 1.12
Rank HelmName SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Simon Smith 46840 Dufour 39 125 SLYC 145300 15:05:02 0:12:02 0:09:42 125 1.0
2 Darrel Rundstrom and Adi Ringer 37136 C&C 37 131 SLYC 145300 15:05:16 0:12:16 0:09:49 137.5 2.0
3 Doug Anthony 207 Pearson 30 200 SLYC 145300 15:10:34 0:17:34 0:13:50 421.429 3.0
4 Jason Jarv 87780 Schock 35 71   145300 15:10:07 0:17:07 0:15:47 397.321 4.0
5 Mark Hawes-25.5 255 Hunter 25.5 216 SLYC     DNS     6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com