Rank | HelmName | SailNo | Class | PHRF | Club | R1 6/3 | R2 6/3 | R3 6/3 | R4 7/1 | R5 7/1 | R6 7/1 | R7 8/5 | R8 8/5 | R9 8/19 | R10 8/19 | R11 8/19 | R12 9/9 | R13 9/9 | R14 10/7 | R15 10/7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Darrel Rundstrom and Adi Ringer | 37136 | C&C 37 | 108 | SLYC | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | (3.0) | 1.0 | 20.0 | 13.0 |
2nd | Doug Anthony | 207 | Pearson 30 | 198 | SLYC | 2.0 | 3.0 | 2.0 | 3.0 | (4.0 DNF) | (4.0 DNS) | 3.0 DNF | 3.0 DNF | 3.0 | 3.0 | 2.0 | (4.0) | 4.0 | 1.0 | 2.0 | 43.0 | 31.0 |
3rd | Joe Montgomery | 598 | Westsail 32 | 204 | SLYC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 2.0 | 2.0 | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 75.0 | 54.0 |
4th | Steve Dahl | 96 | Catalina capri 26 | 204 | SLYC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 5.0 DNF | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 80.0 | 59.0 |
5th | Kevin Williams | 116 | Holder 20 | 180 | SLYC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 93.0 | 72.0 |
6th | Jim Gilletly | 15587 | Catalina 22 | 290 | SLYC | 3.0 | 2.0 | 4.0 DNF | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 93.0 | 72.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com