Avila Cup - August 4 2019

SailWave

back

Overall for Day:  Monohull Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank HelmName Boat SailNo Class Rating Fleet Club R1 8/4 R2 8/4 R3 8/4 Total Nett
1st Kevin Williams Fear Knot 116 Holder 20 180 Monohull SLYC 0:39:55 0:33:28 1:18:30 4.0 4.0
2nd D Rundstrom and M Fuller Allegra 37136 C&C 37 108 Monohull SLYC 0:40:45 0:35:46 1:17:54 5.0 5.0
3rd Bill McInerney Rocinante 25 Catalina 25 222 Monohull SLYC 0:42:28 0:42:17 1:37:52 10.0 10.0
4th Jim Gilletly Second Wind 6420 Catalina 30 192 Monohull SLYC 0:47:06 0:43:45 1:28:09 11.0 11.0
5th Bradley Steverson Glorious 97348 Gulf Star 120 Monohull   DNF DNS DNS 18.0 18.0

R1 8/4 - Monohull Fleet

Start: Start 1, Finishes: Finish time, Time: 120513, Distance: 5.8
Rank HelmName Boat SailNo Class Rating Fleet Club Start Finish Elapsed Corrected BCR Points
1 Kevin Williams Fear Knot 116 Holder 20 180 Monohull SLYC 113900 12:36:19 0:57:19 0:39:55 180 1.0
2 D Rundstrom and M Fuller Allegra 37136 C&C 37 108 Monohull SLYC 113900 12:30:11 0:51:11 0:40:45 116.552 2.0
3 Bill McInerney Rocinante 25 Catalina 25 222 Monohull SLYC 113900 12:42:56 1:03:56 0:42:28 248.448 3.0
4 Jim Gilletly Second Wind 6420 Catalina 30 192 Monohull SLYC 113900 12:44:40 1:05:40 0:47:06 266.379 4.0
5 Bradley Steverson Glorious 97348 Gulf Star 120 Monohull       DNF     6.0

R2 8/4 - Monohull Fleet

Start: Start 1, Finishes: Finish time, Time: 143500, Distance: 1.78
Rank HelmName Boat SailNo Class Rating Fleet Club Start Finish Elapsed Corrected BCR Points
1 Kevin Williams Fear Knot 116 Holder 20 180 Monohull SLYC 125500 13:33:48 0:38:48 0:33:28 180 1.0
2 D Rundstrom and M Fuller Allegra 37136 C&C 37 108 Monohull SLYC 125500 13:33:58 0:38:58 0:35:46 185.618 2.0
3 Bill McInerney Rocinante 25 Catalina 25 222 Monohull SLYC 125500 13:43:52 0:48:52 0:42:17 519.326 3.0
4 Jim Gilletly Second Wind 6420 Catalina 30 192 Monohull SLYC 125500 13:44:27 0:49:27 0:43:45 538.989 4.0
5 Bradley Steverson Glorious 97348 Gulf Star 120 Monohull       DNS     6.0

R3 8/4 - Monohull Fleet

Start: Start 1, Finishes: Finish time, Time: 143500, Distance: 1.18
Rank HelmName Boat SailNo Class Rating Fleet Club Start Finish Elapsed Corrected BCR Points
1 D Rundstrom and M Fuller Allegra 37136 C&C 37 108 Monohull SLYC 135200 15:12:01 1:20:01 1:17:54 108 1.0
2 Kevin Williams Fear Knot 116 Holder 20 180 Monohull SLYC 135200 15:14:02 1:22:02 1:18:30 210.542 2.0
3 Jim Gilletly Second Wind 6420 Catalina 30 192 Monohull SLYC 135200 15:23:56 1:31:56 1:28:09 713.932 3.0
4 Bill McInerney Rocinante 25 Catalina 25 222 Monohull SLYC 135200 15:34:14 1:42:14 1:37:52 1237.661 4.0
5 Bradley Steverson Glorious 97348 Gulf Star 120 Monohull       DNS     6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com