Avila Cup - July 2019

SailWave

back

Overall for Day:  Monohull Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank HelmName Boat SailNo Class Rating Fleet Club R1 R2 Total Nett
1st Kevin Williams Fear Knot 116 Holder 20 180 Monohull SLYC 1.0 1.0 2.0 2.0
2nd D Rundstrom and M Fuller Allegra 37136 C&C 37 108 Monohull SLYC 2.0 2.0 4.0 4.0
3rd Bill McInerney Rocinante 25 Catalina 25 222 Monohull SLYC 4.0 3.0 7.0 7.0
4th Jim Gilletly Second Wind 6420 Catalina 30 192 Monohull SLYC 3.0 4.0 7.0 7.0
5th Joseph Montgomery Renaissance 598 Westsail 32 204 Monohull SLYC 5.0 5.0 10.0 10.0
6th Jeff Childress Folie au Deux 87780 Schock 35 71 Monohull   6.0 6.0 12.0 12.0
7th Steve Dahl Terripin Flyer 96 Catalina Capri 26 216 Monohull SLYC 9.0 DNF 9.0 DNF 18.0 18.0
7th Bradley Steverson Glorious 97348 Gulf Star 120 Monohull   9.0 DNF 9.0 DNF 18.0 18.0

R1 - Monohull Fleet at 140300

Start: Start 1, Finishes: Finish time, Time: 120513, Distance: 5.8
Rank HelmName Boat SailNo Class Rating Fleet Club Start Finish Elapsed Corrected BCR Points
1 Kevin Williams Fear Knot 116 Holder 20 180 Monohull SLYC 120842 13:40:18 1:31:36 1:14:12 180 1.0
2 D Rundstrom and M Fuller Allegra 37136 C&C 37 108 Monohull SLYC 121540 13:53:55 1:38:15 1:27:49 248.793 2.0
3 Jim Gilletly Second Wind 6420 Catalina 30 192 Monohull SLYC 120617 13:53:48 1:47:31 1:28:57 344.655 3.0
4 Bill McInerney Rocinante 25 Catalina 25 222 Monohull SLYC 120513 14:05:05 1:59:52 1:38:24 472.414 4.0
5 Joseph Montgomery Renaissance 598 Westsail 32 204 Monohull SLYC 120623 14:08:00 2:01:37 1:41:54 490.517 5.0
6 Jeff Childress Folie au Deux 87780 Schock 35 71 Monohull   121914 14:18:42 1:59:28 1:52:36 468.276 6.0
7 Steve Dahl Terripin Flyer 96 Catalina Capri 26 216 Monohull SLYC     DNF     9.0
7 Bradley Steverson Glorious 97348 Gulf Star 120 Monohull       DNF     9.0

R2 - Monohull Fleet at 140300

Start: Start 1, Finishes: Finish time, Time: 143500, Distance: 1.78
Rank HelmName Boat SailNo Class Rating Fleet Club Start Finish Elapsed Corrected BCR Points
1 Kevin Williams Fear Knot 116 Holder 20 180 Monohull SLYC 143500 15:50:07 1:15:07 1:09:47 180 1.0
2 D Rundstrom and M Fuller Allegra 37136 C&C 37 108 Monohull SLYC 143500 15:55:30 1:20:30 1:17:18 361.461 2.0
3 Bill McInerney Rocinante 25 Catalina 25 222 Monohull SLYC 143500 16:01:19 1:26:19 1:19:44 557.528 3.0
4 Jim Gilletly Second Wind 6420 Catalina 30 192 Monohull SLYC 143500 16:01:07 1:26:07 1:20:25 550.787 4.0
5 Joseph Montgomery Renaissance 598 Westsail 32 204 Monohull SLYC 143500 16:14:06 1:39:06 1:33:03 988.427 5.0
6 Jeff Childress Folie au Deux 87780 Schock 35 71 Monohull   143500 16:15:03 1:40:03 1:37:57 1020.449 6.0
7 Steve Dahl Terripin Flyer 96 Catalina Capri 26 216 Monohull SLYC     DNF     9.0
7 Bradley Steverson Glorious 97348 Gulf Star 120 Monohull       DNF     9.0



Sailwave Scoring Software 2.28.1
www.sailwave.com