Rank | HelmName | SailNo | Class | PHRF | Club | Start | Finish | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill McInerney | 4670 | Catalina 30 | 192 | SLYC | 112500 | 12:41:47 | 1:16:47 | 1:13:00 | 192 | 1.0 |
2 | Phil Borgardt | 598 | Westsail 32 | 204 | SLYC | 112500 | 12:46:57 | 1:21:57 | 1:17:56 | 454.712 | 2.0 |
3 | Greg Jackson | Catalina 30 | 192 | SLYC | 112500 | 12:53:46 | 1:28:46 | 1:24:59 | 801.322 | 3.0 | |
4 | Darrel Rundstrom and Marty Fuller | 37136 | C&C 37 | 108 | SLYC | 112500 | 12:53:30 | 1:28:30 | 1:26:23 | 787.763 | 4.0 |
5 | Kevin Williams | 46134 | Norsmann 447 | 125 | SLYC | DNF | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com