Avila Cup - May - October series final 2019 R2

SailWave

back

Monohull Division

Sailed: 19, Discards: 7, To count: 12, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Rank HelmName SailNo Class PHRF Club R1 5/5 R2 5/5 R3 5/5 R4 6/2 R5 6/2 R6 6/2 R7 7/14 R8 7/14 R9 8/4 R10 8/4 R11 8/4 R12 8/25 R13 8/25 R14 9/8 R15 9/8 R16 9/8 R11 10/6 R18 10/6 R19 10/6 Total Nett
1st Kevin Williams 116 Holder 20 180 SLYC 1.0 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 1.0 1.0 (2.0) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 78.0 12.0
2nd Darrel Rundstrom and Adi Ringer 37136 C&C 37 108 SLYC (2.0) (2.0) (2.0) (12.0 DNC) (12.0 DNC) (12.0 DNC) (3.0) 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 63.0 18.0
3rd Jim Gilletly 6420 Catalina 30 192 SLYC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 3.0 3.0 3.0 3.0 2.0 (5.0) 2.0 2.0 3.0 3.0 3.0 3.0 109.0 32.0
4th Bill McInerney 25 Catalina 25   SLYC (4.0) (4.0) 3.0 3.0 (4.0) 3.0 (4.0) (4.0) (4.0) 4.0 4.0 3.0 4.0 4.0 3.0 4.0 4.0 (5.0) 4.0 72.0 43.0
5th Bradley Steverson 97348 Gulf Star 120   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 9.0 DNF 9.0 DNF 6.0 DNF 6.0 DNS 6.0 DNS 6.0 DNF 3.0 3.0 5.0 DNF 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 163.0 79.0
6th Joseph Montgomery 598 Westsail 32 204 SLYC (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 2.0 2.0 5.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 DNF 4.0 6.0 DNF 166.0 82.0
7th Steve Dahl 96 Catalina Capri 26 216 SLYC (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 3.0 1.0 9.0 DNF 9.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 DNF 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 176.0 92.0
8th Jeff Childress 87780 Schock 35 71   5.0 3.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 192.0 108.0
9th Doug Anthony 207 Pearson 30 198 SLYC 3.0 8.0 DNS 8.0 DNS (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 211.0 127.0
10th Ron Pigeon 15587 Catalina 22 290 SLYC 8.0 DNF 8.0 DNS 8.0 DNS (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 216.0 132.0
10th Jon McKellar 46839 Catalina 30 192 SLYC 8.0 DNF 8.0 DNS 8.0 DNS (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 216.0 132.0



Sailwave Scoring Software 2.28.1
www.sailwave.com