Avila Cup - June 2019

SailWave

back

Overall for Day:   Monohull Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank HelmName SailNo Class Rating Fleet Club R1 6/2 R2 6/2 R3 6/2 Total Nett
1st Bill McInerney 25 Catalina 25 222 Monohull SLYC 2.0 2.0 2.0 6.0 6.0
2nd Kevin Williams 116 Holder 20 180 Monohull SLYC 1.0 1.0 5.0 7.0 7.0
3rd Steve Dahl 96 Catalina Capri 26 216 Monohull SLYC 3.0 4.0 1.0 8.0 8.0
4th Joseph Montgomery 598 Westsail 32 204 Monohull SLYC 5.0 3.0 3.0 11.0 11.0
5th Jeff Childress 87780 Schock 35 71 Monohull   4.0 5.0 4.0 13.0 13.0

R1 6/2 - Monohull Fleet at 140300

Start: Start 1, Finishes: Finish time, Time: 115800, Distance: 2.52
Rank HelmName SailNo Class Rating Fleet Club Start Finish Elapsed Corrected BCR Points
1 Kevin Williams 116 Holder 20 180 Monohull SLYC 115800 12:38:27 0:40:27 0:32:53 180 1.0
2 Bill McInerney 25 Catalina 25 222 Monohull SLYC 115800 12:56:46 0:58:46 0:49:27 616.111 2.0
3 Steve Dahl 96 Catalina Capri 26 216 Monohull SLYC 115800 12:59:31 1:01:31 0:52:27 681.587 3.0
4 Jeff Childress 87780 Schock 35 71 Monohull   115800 13:04:29 1:06:29 1:03:30 799.841 4.0
5 Joseph Montgomery 598 Westsail 32 204 Monohull SLYC 115800 13:13:08 1:15:08 1:06:34 1005.794 5.0

R2 6/2 - Monohull Fleet at 140300

Start: Start 1, Finishes: Finish time, Time: 131415, Distance: 2.83
Rank HelmName SailNo Class Rating Fleet Club Start Finish Elapsed Corrected BCR Points
1 Kevin Williams 116 Holder 20 180 Monohull SLYC 131415 14:01:41 0:47:26 0:38:57 180 1.0
2 Bill McInerney 25 Catalina 25 222 Monohull SLYC 131415 14:21:57 1:07:42 0:57:14 609.682 2.0
3 Joseph Montgomery 598 Westsail 32 204 Monohull SLYC 131415 14:31:15 1:17:00 1:07:23 806.855 3.0
4 Steve Dahl 96 Catalina Capri 26 216 Monohull SLYC 131415 14:31:52 1:17:37 1:07:26 819.929 4.0
5 Jeff Childress 87780 Schock 35 71 Monohull   131415 14:34:06 1:19:51 1:16:30 867.279 5.0

R3 6/2 - Monohull Fleet at 140300

Start: Start 1, Finishes: Finish time, Time: 143500, Distance: 1.18
Rank HelmName SailNo Class Rating Fleet Club Start Finish Elapsed Corrected BCR Points
1 Steve Dahl 96 Catalina Capri 26 216 Monohull SLYC 143500 15:05:25 0:30:25 0:26:10 216 1.0
2 Bill McInerney 25 Catalina 25 222 Monohull SLYC 143500 15:05:37 0:30:37 0:26:15 226.169 2.0
3 Joseph Montgomery 598 Westsail 32 204 Monohull SLYC 143500 15:06:58 0:31:58 0:27:57 294.814 3.0
4 Jeff Childress 87780 Schock 35 71 Monohull   143500 15:07:59 0:32:59 0:31:35 346.508 4.0
5 Kevin Williams 116 Holder 20 180 Monohull SLYC 143500 15:11:19 0:36:19 0:32:47 516 5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com