Avila Cup - October 6, 2019

SailWave

back

Overall for Day:  Monohull Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank HelmName Boat SailNo Class Rating Fleet Club R1 10/6 R2 10/6 R3 10/6 Total Nett
1st Kevin Williams Fear Knot 116 Holder 20 180 Monohull SLYC 1.0 1.0 1.0 3.0 3.0
2nd D Rundstrom and M Fuller Allegra 37136 C&C 37 108 Monohull SLYC 2.0 2.0 2.0 6.0 6.0
3rd Jim Gilletly Second Wind 6420 Catalina 30 192 Monohull SLYC 3.0 3.0 3.0 9.0 9.0
4th Bill McInerney Rocinante 25 Catalina 25 222 Monohull SLYC 4.0 4.0 4.0 12.0 12.0
5th Joseph Montgomery Renaissance 598 Westsail 32 204 Monohull SLYC 6.0 DNF 5.0 6.0 DNF 17.0 17.0

R1 10/6 - Monohull Fleet

Start: Start 1, Finishes: Finish time, Time: 12:03:00, Distance: 2.00
Rank HelmName Boat SailNo Class Rating Fleet Club Start Finish Elapsed Corrected BCR Points
1 Kevin Williams Fear Knot 116 Holder 20 180 Monohull SLYC 12:03:00 12:36:30 0:33:30 0:27:30 180 1.0
2 D Rundstrom and M Fuller Allegra 37136 C&C 37 108 Monohull SLYC 12:03:00 12:35:28 0:32:28 0:28:52 149 2.0
3 Jim Gilletly Second Wind 6420 Catalina 30 192 Monohull SLYC 12:03:00 12:41:01 0:38:01 0:31:37 315.5 3.0
4 Bill McInerney Rocinante 25 Catalina 25 222 Monohull SLYC 12:03:00 12:44:01 0:41:01 0:33:37 405.5 4.0
5 Joseph Montgomery Renaissance 598 Westsail 32 204 Monohull SLYC     DNF     6.0

R2 10/6 - Monohull Fleet

Start: Start 1, Finishes: Finish time, Time: 13:24:00, Distance: 5.13
Rank HelmName Boat SailNo Class Rating Fleet Club Start Finish Elapsed Corrected BCR Points
1 Kevin Williams Fear Knot 116 Holder 20 180 Monohull SLYC 13:24:00 14:22:07 0:58:07 0:42:44 180 1.0
2 D Rundstrom and M Fuller Allegra 37136 C&C 37 108 Monohull SLYC 13:24:00 14:17:31 0:53:31 0:44:17 126.199 2.0
3 Jim Gilletly Second Wind 6420 Catalina 30 192 Monohull SLYC 13:24:00 14:28:51 1:04:51 0:48:26 258.752 3.0
4 Bill McInerney Rocinante 25 Catalina 25 222 Monohull SLYC 13:24:00 14:33:52 1:09:52 0:50:53 317.427 4.0
5 Joseph Montgomery Renaissance 598 Westsail 32 204 Monohull SLYC 13:24:00 14:47:24 1:23:24 1:05:57 475.712 5.0

R3 10/6 - Monohull Fleet

Start: Start 1, Finishes: Finish time, Time: 14:55:00, Distance: 0.89
Rank HelmName Boat SailNo Class Rating Fleet Club Start Finish Elapsed Corrected BCR Points
1 Kevin Williams Fear Knot 116 Holder 20 180 Monohull SLYC 14:55:00 15:09:07 0:14:07 0:11:27 180 1.0
2 D Rundstrom and M Fuller Allegra 37136 C&C 37 108 Monohull SLYC 14:55:00 15:09:52 0:14:52 0:13:16 230.562 2.0
3 Jim Gilletly Second Wind 6420 Catalina 30 192 Monohull SLYC 14:55:00 15:13:01 0:18:01 0:15:10 442.921 3.0
4 Bill McInerney Rocinante 25 Catalina 25 222 Monohull SLYC 14:55:00 15:14:28 0:19:28 0:16:10 540.674 4.0
5 Joseph Montgomery Renaissance 598 Westsail 32 204 Monohull SLYC     DNF     6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com