Avila Cup - September 8, 2019

SailWave

back

Overall for Day:  Monohull Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank HelmName Boat SailNo Class Rating Fleet Club R1 9/8 R2 9/8 R3 9/8 Total Nett
1st D Rundstrom and M Fuller Allegra 37136 C&C 37 108 Monohull SLYC 1.0 1.0 1.0 3.0 3.0
2nd Bill McInerney Rocinante 25 Catalina 25 222 Monohull SLYC 2.0 2.0 2.0 6.0 6.0
3rd Jim Gilletly Second Wind 6420 Catalina 30 192 Monohull SLYC 3.0 3.0 4.0 10.0 10.0
4th Bradley Steverson Glorious 97348 Gulf Star 120 Monohull   4.0 5.0 DNF 3.0 12.0 12.0

R1 9/8 - Monohull Fleet

Start: Start 1, Finishes: Finish time, Time: 143500, Distance: 3.18
Rank HelmName Boat SailNo Class Rating Fleet Club Start Finish Elapsed Corrected BCR Points
1 D Rundstrom and M Fuller Allegra 37136 C&C 37 108 Monohull SLYC 11:54:00 12:28:44 0:34:44 0:29:01 108 1.0
2 Bill McInerney Rocinante 25 Catalina 25 222 Monohull SLYC 11:54:00 12:40:01 0:46:01 0:34:15 320.893 2.0
3 Jim Gilletly Second Wind 6420 Catalina 30 192 Monohull SLYC 11:54:00 12:41:18 0:47:18 0:37:07 345.107 3.0
4 Bradley Steverson Glorious 97348 Gulf Star 120 Monohull   11:54:00 12:44:41 0:50:41 0:44:19 408.943 4.0

R2 9/8 - Monohull Fleet

Start: Start 1, Finishes: Finish time, Time: 143500, Distance: 4.42
Rank HelmName Boat SailNo Class Rating Fleet Club Start Finish Elapsed Corrected BCR Points
1 D Rundstrom and M Fuller Allegra 37136 C&C 37 108 Monohull SLYC 12:53:00 13:47:50 0:54:50 0:46:53 108 1.0
2 Bill McInerney Rocinante 25 Catalina 25 222 Monohull SLYC 12:53:00 14:06:36 1:13:36 0:57:15 362.751 2.0
3 Jim Gilletly Second Wind 6420 Catalina 30 192 Monohull SLYC 12:53:00 14:06:19 1:13:19 0:59:10 358.905 3.0
4 Bradley Steverson Glorious 97348 Gulf Star 120 Monohull       DNF     5.0

R3 9/8 - Monohull Fleet

Start: Start 1, Finishes: Finish time, Time: 143500, Distance: 2.09
Rank HelmName Boat SailNo Class Rating Fleet Club Start Finish Elapsed Corrected BCR Points
1 D Rundstrom and M Fuller Allegra 37136 C&C 37 108 Monohull SLYC 14:23:00 14:45:03 0:22:03 0:18:17 108 1.0
2 Bill McInerney Rocinante 25 Catalina 25 222 Monohull SLYC 14:23:00 14:49:57 0:26:57 0:19:13 248.67 2.0
3 Bradley Steverson Glorious 97348 Gulf Star 120 Monohull   14:23:00 14:56:31 0:33:31 0:29:20 437.187 3.0
4 Jim Gilletly Second Wind 6420 Catalina 30 192 Monohull SLYC 14::23:00 14:52:05 0:52:05 0:45:24 970.201 4.0



Sailwave Scoring Software 2.28.1
www.sailwave.com