Avila Cup - May 4, 2025

SLYC - Cal Poly Pier

back

Monohull Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank HelmName Boat Name SailNo Class PHRF Club R1 R2 Total Nett
1st Pat Mullen Second Wind   Catalina 30 192 SLYC 2.0 1.0 3.0 3.0
2nd Kevin Williams Fear Knot 116 Holder 20 186 SLYC 1.0 3.0 4.0 4.0
3rd Rundstrom Fat Cat   catalina 38 117 SLYC 3.0 2.0 5.0 5.0
4th Maxime Jeanneau bw3   Holder 20 186   4.0 4.0 8.0 8.0
5th Kate McInerney Blondie 4670 Catalina 30 192 SLYC 5.0 5.0 10.0 10.0

R1 - Monohull Division

Start: Start 1, Finishes: Finish time, Time: 110000, Distance: 3.18, Course: 15
Rank HelmName Boat Name SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Kevin Williams Fear Knot 116 Holder 20 186 SLYC 110000 11:36:17 0:36:17 0:26:26 186 1.0
2 Pat Mullen Second Wind   Catalina 30 192 SLYC 110000 11:39:03 0:39:03 0:28:52 238.201 2.0
3 Rundstrom Fat Cat   catalina 38 117 SLYC 110000 11:37:36 0:37:36 0:31:24 210.843 3.0
4 Maxime Jeanneau bw3   Holder 20 186   110000 11:46:12 0:46:12 0:36:21 373.107 4.0
5 Kate McInerney Blondie 4670 Catalina 30 192 SLYC 110000 11:49:26 0:49:26 0:39:15 434.113 5.0

R2 - Monohull Division

Start: Start 1, Finishes: Finish time, Time: 120400, Distance: 1.78, Course: 2 (2x)
Rank HelmName Boat Name SailNo Class PHRF Club Start Finish Elapsed Corrected BCR Points
1 Pat Mullen Second Wind   Catalina 30 192 SLYC 120400 12:27:07 0:23:07 0:17:25 192 1.0
2 Rundstrom Fat Cat   catalina 38 117 SLYC 120400 12:25:30 0:21:30 0:18:02 137.506 2.0
3 Kevin Williams Fear Knot 116 Holder 20 186 SLYC 120400 12:27:56 0:23:56 0:18:25 219.528 3.0
4 Maxime Jeanneau bw3   Holder 20 186   120400 123120 0:27:20 0:21:49 334.135 4.0
5 Kate McInerney Blondie 4670 Catalina 30 192 SLYC 120400 12:35:13 0:31:13 0:25:31 465.034 5.0



Sailwave Scoring Software 2.37.00
www.sailwave.com