Rank | HelmName | Boat Name | SailNo | Class | PHRF | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kevin Williams | Fear Knot | 116 | Holder 20 | 186 | SLYC | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 |
2nd | Roger Briggs | Second Wind | Catalina 30 | 192 | SLYC | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 10.0 | 10.0 | |
3rd | Rundstrom | Fat Cat | catalina 38 | 114 | SLYC | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 13.0 | 13.0 | |
4th | Maxime Jeanneau | bw3 | 210 | Holder 20 | 186 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | 23.0 | 23.0 | |
5th | Kate McInerney | Blondie | 4670 | Catalina 30 | 192 | SLYC | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 26.0 | 26.0 |
6th | Phil Borgardt | Renaissance | 598 | Westsail 32 | 204 | SLYC | 7.0 DNC | 7.0 DNC | 4.0 | 4.0 | 6.0 | 28.0 | 28.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com